Ekleta Earring
Attack (AP): 21
Defense (DP): 1
Accuracy: 15
Evasion: 1
Weight: 0.40 LT
An accessory once worn by those who built the ark in the primordial age. The "Ones Who Lead the Darkness," known as the Ekleta, resolved to venture into the darkness between the stars in search of salvation yet unknown. Within it lies the pure power of primordial matter, untouched by corruption.
"We now leave our beloved homeland behind to forge a new civilization."
※ Accessory crystal socket gained when equipped.
Buy price: 280,000,000 Silver
Sell price: –
Repair price: 300,000 Silver
Share & Export
Item Properties
Central MarketNot marketable
StackableNo
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Max Durability200
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | 21 | – | 1 | 15 | +0 / +1 | – | – | – |
| PRI (I) | 1.8 % | 22 | – | 1 | 16 | +0 / +2 | 20 | – | |
| DUO (II) | 1.6 % | 22 | 1 | 1 | 17 | +1 / +2 | 20 | – | |
| TRI (III) | 1.3 % | 23 | 1 | 1 | 18 | +2 / +3 | 20 | – | |
| TET (IV) | 1.1 % | 23 | 1 | 2 | 19 | +2 / +4 | 20 | – | |
| PEN (V) | 0.9 % | 24 | 1 | 2 | 20 | +2 / +5 | 20 | – | |
| HEX (VI) | 0.7 % | 24 | 2 | 2 | 21 | +3 / +5 | 20 | – | |
| SEP (VII) | 0.6 % | 25 | 2 | 2 | 22 | +4 / +6 | 20 | – | |
| OCT (VIII) | 0.4 % | 26 | 2 | 2 | 23 | +5 / +7 | 20 | – | |
| NOV (IX) | 0.3 % | 27 | 2 | 3 | 24 | +5 / +8 | 20 | – | |
| DEC (X) | 0.2 % | 28 | 3 | 3 | 26 | +6 / +8 | 20 | – |
Quest Rewards (2)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Crafting] TET (IV) Ekleta Earring | x1 | TET (IV) |
| [Crafting] Ekleta Earring | x1 | – |