Rosar Kunai
Sub-weapon › Kunai
Attack (AP): 1~4
Defense (DP): 4
Evasion: 2
Damage Reduction: 2
Weight: 5.00 LT
Exclusive: Kunoichi, Ninja
A kunai crafted to suit the tastes of skilled adventurers.
Buy price: 80,000 Silver
Sell price: 16,000 Silver
Repair price: 8,000 Silver
Share & Export
Item Properties
Central MarketMarketable
StackableNo
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableYes
Max Durability100
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | 1 - 4 | 2 | 2 | – | +4 / +0 | 5 | 5 | – |
| +1 | 100 % | 1 - 4 | 2 | 3 | – | +6 / +0 | 5 | 5 | |
| +2 | 100 % | 1 - 4 | 2 | 4 | – | +8 / +0 | 5 | 5 | |
| +3 | 100 % | 1 - 4 | 2 | 5 | – | +10 / +0 | 5 | 5 | |
| +4 | 100 % | 1 - 4 | 2 | 6 | – | +12 / +0 | 5 | 5 | |
| +5 | 100 % | 1 - 4 | 2 | 7 | – | +14 / +0 | 5 | 5 | |
| +6 | 100 % | 1 - 4 | 2 | 8 | – | +16 / +0 | 5 | 5 | |
| +7 | 100 % | 1 - 4 | 2 | 9 | – | +18 / +0 | 5 | 5 | |
| +8 | 90 % | 2 - 5 | 2 | 10 | – | +20 / +0 | 5 | 10 | |
| +9 | 40.8 % | 3 - 6 | 2 | 11 | – | +22 / +0 | 5 | 20 | |
| +10 | 28.6 % | 4 - 7 | 2 | 12 | – | +24 / +0 | 5 | 30 | |
| +11 | 20 % | 5 - 8 | 2 | 13 | – | +26 / +0 | 5 | 40 | |
| +12 | 13.3 % | 6 - 9 | 2 | 14 | – | +28 / +0 | 5 | 50 | |
| +13 | 8 % | 7 - 10 | 2 | 15 | – | +30 / +0 | 5 | 60 | |
| +14 | 7.5 % | 8 - 11 | 2 | 16 | – | +32 / +0 | 5 | 70 | |
| +15 | 6 % | 9 - 12 | 2 | 17 | – | +34 / +0 | 5 | 100 | |
| PRI (I) | 11.8 % | 10 - 13 | 2 | 19 | – | +38 / +0 | 10 | 100 | |
| DUO (II) | 7.7 % | 11 - 14 | 2 | 21 | – | +42 / +0 | 10 | 100 | |
| TRI (III) | 6.3 % | 12 - 15 | 2 | 26 | – | +52 / +0 | 10 | 100 | |
| TET (IV) | 2 % | 13 - 16 | 2 | 28 | – | +56 / +0 | 10 | 100 | |
| PEN (V) | 0.3 % | 14 - 17 | 2 | 30 | – | +60 / +0 | 10 | 100 |
Used In Recipes (2)
| Product | Count / Needs | Action / Method | |
|---|---|---|---|
| Pure Vanadium Crystal | 1 | Heating | |
| Melted Titanium Shard | 1 | Heating |
NPC Shops (1)
- Ossa Dilla