Item Collection Increase Scroll
An item that contains the blessing from the God of the Hunt. It is a coveted item among adventurers, because receiving the blessing not only increases the drop rate of ordinary items, but that of rare items as well.
- Usage #1: Gain the following effect
- Effect:
Charges 60 minutes to the Item Collection Increase Gauge.
Lv. 0
Deactivated
Lv. 1
Item Drop Rate +100%
Item Drop Amount +50%
Lv. 2
Item Drop Rate +100%
Item Drop Amount +100%
※ The effect of this item is not applied to monsters whose loot can be shared (such as World Bosses or Boss Scrolls).
※ However, the effect is applied in monster zones recommended for parties.
※ Activating Lv. 2 consumes time twice as fast.
- Usage #2: Craft various scrolls through Processing
Simple Alchemy: Split 1 scroll into Item Collection Increase Scroll (green-grade) x2
Manufacture: Craft 1 scroll into Crow's Trade Voucher x1
Heating: Combine 2 scrolls into Item Collection Increase Scroll: Advanced x1
※ Example of Increased Item Drop Rate Effect
When Item Drop Rate +20% is added to an item with a drop rate of 1%, an additional 0.2% is added, increasing the overall drop rate to 1.2%.
Quest Rewards (59)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Weekly] Item Collection Increase Scroll x3 | x3 | – |
| The Beginning of a Great Blacksmith | x3 | – |
| The Beginning of Trouble | x3 | – |
| This Sword is My Pride, My All | x3 | – |
| Shield that Defends All | x3 | – |
| The Legendary Match | x3 | – |
| Into Deep Despair | x3 | – |
| A New Home | x3 | – |
| Pushing the Limits | x3 | – |
| Inlaid Soul | x3 | – |
| [Event] For the Papus! | x1 | – |
| [Event] Item Collection Increase Scroll x2 I | x2 | – |
| [Event] No Taste Like Home | x5 | – |
| [Atoraxxion] The First Savior: Sycrakea | x10 | – |
| [Event] Lara's Special Gift III | x5 | – |
| At Port Epheria | x3 | – |
| At the Abandoned Iron Mine | x3 | – |
| In Asparkan | x3 | – |
| In Duvencrune | x3 | – |
| [Event] Fall Semester Self-Study (Red Battlefield) | x3 | – |
| [Atoraxxion] The First Savior: Vahmalkea | x10 | – |
| [Event] Item Collection Increase Scroll x3 | x3 | – |
| [Black Spirit Pass] Crow Merchant Guild Gift | x1 | – |
| [Event] Marni's Merc | x5 | – |
| [Event] Item Collection Increase Scroll (60 min) x2 III | x2 | – |
| [Event] Item Collection Increase Scroll (60 min) x2 I | x2 | – |
| [Event] For the Otters! | x1 | – |
| [Event] [Weekly] [Arena of Solare] New Master of the Ascent I | x15 | – |
| [Event] Fall Semester Self-Study (Training) | x3 | – |
| [Event] A Special Meal for the Soldiers | x3 | – |
| [The Magnus: Special Gift] Traveler at Eastern Border | x5 | – |
| [Event] Item Collection Increase Scroll (60 min) x2 II | x2 | – |
| [Event] Item Collection Increase Scroll x2 II | x2 | – |
| [Event] Item Collection Increase Scroll x2 III | x2 | – |
| [Season] Crow Merchant Guild's Gift | x1 | – |
| [Event] Morco's Special Gift III | x30 | – |
| [Event] Item Collection Increase Scroll x10 | x10 | – |
| [Event] [Weekly] [Arena of Solare] New Master of the Ascent I | x10 | – |
| [Event] Fall Semester Self-Study (Subjugation) | x3 | – |
| [Event] Fall Semester Self-Study (Gathering) | x3 | – |
| [Event] Fall Semester Self-Study (Fishing) | x3 | – |
| [Event] Fall Semester Self-Study (Cooking) | x3 | – |
| [Event] Fall Semester Self-Study (Alchemy) | x3 | – |
| [Event] Fall Semester Self-Study (Barter) | x3 | – |
| [Event] [Weekly] Cloudy with a Chance of Gift Boxes | x5 | – |
| [Event] Item Collection Increase Scroll x20 | x20 | – |
| [Event] Ominous Signs of Darkness | x10 | – |
| [Event] Encroaching Darkness | x10 | – |
| [Season Pass] Crow Merchant Guild's Gift | x1 | – |
| Leveling Up, One Step at a Time! 13 | x5 | – |
Showing first 50 of 59 quests.
Items with the same name (1)
| Item Name | ID | Category | |
|---|---|---|---|
| Item Collection Increase Scroll | #17574 | – |