Red Crystal
Material › Ore/Gem
Weight: 0.30 LT
Processed material that can be further Processed for use in the crafting of items.
- Usage: Craft Black Gem Fragment, etc. and House Crafting
- How to Obtain: Heating (Rough Red Crystal x5, found near Khuruto Cave).
Buy price: 4,440 Silver
Sell price: 1,480 Silver
Repair price: –
Share & Export
Item Properties
Central MarketMarketable
StackableYes
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Crafting Recipes (6)
| Action / Method | Ingredients | |
|---|---|---|
| Heating | Rough Red Crystal x5 | |
| Heating | Talis Helmet x1 | |
| Heating | Talis Armor x1 | |
| Heating | Talis Gloves x1 | |
| Heating | Talis Shoes x1 | |
| Grinding | Resplendent Boss Weapon Reform Stone III x1 |
Used In Recipes (21)
| Product | Count / Needs | Action / Method | |
|---|---|---|---|
| [Manor] Royal Throne | Needs 50 | Furniture Workshop | |
| [Manor] Palace Ceremonial Mugo | Needs 50 | Furniture Workshop | |
| [Manor] Olvian Sofa | Needs 20 | Furniture Workshop | |
| Black Gem Fragment | Needs 10 | Simple Alchemy | |
| Resplendent Boss Weapon Reform Stone III | 1 | Heating | |
| Talis Helmet | Needs 3 | Armor Workshop | |
| Talis Armor | Needs 3 | Armor Workshop | |
| Talis Gloves | Needs 3 | Armor Workshop | |
| Talis Shoes | Needs 3 | Armor Workshop | |
| Ultimate Talis Helmet | Needs 3 | Armor Workshop | |
| Ultimate Talis Armor | Needs 3 | Armor Workshop | |
| Ultimate Talis Gloves | Needs 3 | Armor Workshop | |
| Ultimate Talis Shoes | Needs 3 | Armor Workshop | |
| Maple Float | Needs 2 | Tool Workshop | |
| Florin Autumn Leaves Wall Carpet | Needs 11 | Florin Workshop | |
| Kamasylvian Webbed Bedside Table | Needs 14 | Grána Workshop | |
| Spring Picnic Flower Pot Set | Needs 10 | Furniture Workshop | |
| Red Crystal Amulet of Lovers | Needs 3 | Mineral Workshop | |
| Florchestra Handpan | Needs 30 | Manufacture | |
| Karlstein Main Weapon Box | Needs 50 | Costume Mill | |
| Karlstein Sub-weapon Box | Needs 40 | Costume Mill |
Items with the same name (1)
| Item Name | ID | Category | |
|---|---|---|---|
| Red Crystal | #37609 | – |