Magical Shard
Material › Misc.
Weight: 0.10 LT
A fragment surrounded with black magic.
- Usage: Craft Manos Processing Stone, Manos Accessory, BON Magic Crystals, WON Magic Crystals, etc.
- How to Obtain: Processing (Processing) - Heating with the following materials
- Materials:
Yellow-grade Black Magic Crystal x1
※ You can Mass Process with Sealed Black Magic Crystal x10 and Black Stone Powder x1 per batch.
Buy price: 100,000 Silver
Sell price: 20,000 Silver
Repair price: –
Share & Export
Item Properties
Central MarketMarketable
StackableYes
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Crafting Recipes (30)
| Action / Method | Ingredients | |
|---|---|---|
| Heating | Black Magic Crystal - Precision x1 | |
| Heating | Black Magic Crystal - Power x1 | |
| Heating | Black Magic Crystal - Armor x1 | |
| Heating | Black Magic Crystal - Vigor x1 | |
| Heating | Black Magic Crystal - Patience x1 | |
| Heating | Black Magic Crystal - Healing x1 | |
| Heating | Black Magic Crystal - Resonance x1 | |
| Heating | Black Magic Crystal - Swiftness x1 |
Showing first 8 of 30 crafting recipes.
Used In Recipes (131)
Showing first 50 of 131 recipes.
Quest Rewards (28)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| Lakiaro for Research | x1 | – |
| The One in Search of Fire | x5 Choose one | – |
| One Who Could Not Befriend the Forest | x5 Choose one | – |
| A Broken Promise | x2 | – |
| [Event] The Finicky Eater | x3 | – |
| [Event] The Perfect Horse | x10 | – |
| [Event] Colors of Adventure - Cooking | x53 | – |
| [Event] Colors of Adventure - Barter | x53 | – |
| [Event] Colors of Adventure - Fishing | x53 | – |
| [Event] Colors of Adventure - Subjugation | x53 | – |
| [Event] Colors of Adventure - Hunting | x53 | – |
| [Piece of Edana] Growing Energy of Amberwilds | x10 | – |
| [Piece of Edana] Growing Energy of Emeraltides | x10 | – |
| [Piece of Edana] Growing Energy of Crimsonroot | x10 | – |
| [Piece of Edana] Growing Energy of Ebonshade | x10 | – |
| [Piece of Edana] Growing Energy of Azureach | x10 | – |
| [Event] Colors of Adventure - Gathering | x53 | – |
| [Event] Colors of Adventure - Alchemy | x53 | – |
| A Discreet Meeting | x2 | – |
| The One Who Chases the Flames | x5 Choose one | – |
| Challenge, Lakiaros for Research | x1 | – |
| [Investigate: Mutants] Giant's Draught Ingredients | x3 | – |
| [O'dyllita] Missing Possessions | x1 | – |
| [O'dyllita] A Suspicious Pact | x1 | – |
| [O'dyllita] Remnants | x1 | – |
| [O'dyllita] Fallen Ataraxia | x1 | – |
| [O'dyllita] Olun's Silence, the Warder of Anguish | x2 | – |
| [O'dyllita] Ulutuka, the Chief of Turos | x2 | – |
Items with the same name (1)
| Item Name | ID | Category | |
|---|---|---|---|
| Magical Shard | #37934 | – |