Monk's Branch
Material › Plants
Weight: 0.10 LT
A natural resource that can be used to alter other resources through Alchemy. Monk's Branch requires a certain level of skill to collect.
- Usage: Craft various Alchemy materials & elixirs and House Crafting
- How to Obtain: Lumbering (rarely from trees), Exploration Node - Lumbering
Buy price: 15,000 Silver
Sell price: 600 Silver
Repair price: –
Share & Export
Item Properties
Central MarketMarketable
StackableYes
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Used In Recipes (40)
| Product | Count / Needs | Action / Method | |
|---|---|---|---|
| Grim Reaper's Elixir | Needs 2 | Alchemy | |
| Grim Soul Reaper's Elixir | Needs 2 | Alchemy | |
| Weenie Elixir | Needs 5 | Alchemy | |
| Surging Weenie Elixir | Needs 5 | Alchemy | |
| Helix Elixir | Needs 3 | Alchemy | |
| Splendid Helix Elixir | Needs 3 | Alchemy | |
| Perfume of Insight | Needs 3 | Alchemy | |
| Black Gem Fragment | Needs 10 | Simple Alchemy | |
| Tyrant's Blood | 1 | Alchemy | |
| Wise Man's Blood | 1 | Alchemy | |
| Oil of Fortitude | 1 | Alchemy | |
| Shining Powder | Needs 3 | Alchemy | |
| Shining Powder | Needs 5 | Alchemy | |
| Shining Powder | 1 | Alchemy | |
| Azwell Staff | Needs 5 | Handcraft Workshop | |
| Ain Staff | Needs 5 | Handcraft Workshop | |
| Seleth Staff | Needs 5 | Handcraft Workshop | |
| Kalis Staff | Needs 5 | Handcraft Workshop | |
| Bares Staff | Needs 5 | Handcraft Workshop | |
| Yuria Staff | Needs 5 | Handcraft Workshop | |
| Ultimate Azwell Staff | Needs 5 | Handcraft Workshop | |
| Ultimate Ain Staff | Needs 5 | Handcraft Workshop | |
| Ultimate Seleth Staff | Needs 5 | Handcraft Workshop | |
| Ultimate Kalis Staff | Needs 5 | Handcraft Workshop | |
| Ultimate Bares Staff | Needs 5 | Handcraft Workshop | |
| Ultimate Yuria Staff | Needs 5 | Handcraft Workshop | |
| Krea Staff | Needs 5 | Handcraft Workshop | |
| Ultimate Krea Staff | Needs 5 | Handcraft Workshop | |
| Balenos Fishing Rod | Needs 9 | Tool Workshop | |
| Epheria Fishing Rod | Needs 9 | Tool Workshop | |
| Calpheon Fishing Rod | Needs 9 | Tool Workshop | |
| Mediah Fishing Rod | Needs 9 | Tool Workshop | |
| Florin Dawn Wall Carpet | Needs 40 | Florin Workshop | |
| Everfrost High-quality Bedside Table | Needs 50 | Furniture Workshop | |
| [Manor] Balacs Triangular Outdoor Tent | Needs 20 | Furniture Workshop | |
| Duvencrune Multipurpose Toolbox | Needs 50 | Duvencrune Workshop | |
| Duvencrune Rhomboid Holder | Needs 50 | Duvencrune Workshop | |
| Duvencrune Target Dining Table | Needs 20 | Duvencrune Workshop | |
| Duvencrune Wooden Dining Table | Needs 20 | Duvencrune Workshop | |
| Kamasylvian Lemoria Drawers | Needs 100 | Grána Workshop |
Quest Rewards (12)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Gathering] I Have to Keep the Catapult! | x1 Choose one | – |
| [Gathering] Precious Bloody Collection | x1 Choose one | – |
| A Mysterious Elixir of Love | x1 Choose one | – |
| Knowledgeable Material | x5 | – |
| [Gathering] Desperate Measures | x1 Choose one | – |
| [Gathering] Red Tree Lump | x1 Choose one | – |
| [Gathering] Julietta's Hobby | x1 Choose one | – |
| [Bonus] Skill Up for Alchemy (Pure Powder Reagent) | x2,000 | – |
| [Gathering] Old Tree | x1 Choose one | – |
| [Gathering] Worm Repelling Tree | x1 Choose one | – |
| [Bonus] Skill Up for Alchemy (Clear Liquid Reagent) | x2,000 | – |
| [Bonus] Skill Up for Alchemy (Clown's Blood) | x2,000 | – |
Gathering Sources (25)
- Acacia Tree
- Ash Tree
- Bamboo Sprout
- Birch
- Cactus
- Caphras Tree
- Cedar Tree
- Date Palm Tree
- Dried Old Tree
- Dry Moss Tree
- Elder Tree
- Fir
- Goldfield Scarecrow
- Loopy Tree
- Maple
- Maple Tree
- Moss Tree
- Old Tree
- Palm Tree
- Pine Tree
- Snowfield Cedar Tree
- Spirit-laden Caphras Tree
- Thornwood
- Thuja
- White Cedar
Nodes & Exploration (66)
- Goblin Cave - Lumbering
- Ehwaz Hill - Lumbering
- Balenos Forest - Lumbering
- Wolf Hills - Lumbering
- Elder's Bridge - Lumbering
- Castle Ruins - Lumbering
- Northern Plain of Serendia - Lumbering
- Quint Hill - Lumbering
- Bree Tree Ruins - Lumbering
- Old Dandelion - Lumbering
- Mansha Forest - Lumbering
- Phoniel's Cabin - Lumbering
- Lumberjack's Rest Area - Lumbering
- Longleaf Tree Forest - Lumbering
- Treant Forest - Lumbering
- Marie Cave - Lumbering
- Mediah Northern Highlands - Lumbering
- Elric Shrine - Lumbering
- Stonetail Wasteland - Lumbering
- Gorgo Rock Belt - Lumbering
- Veteran's Canyon - Lumbering
- Pilgrim's Haven - Gathering
- Iris Canyon - Lumbering
- Titium Valley - Lumbering
- Areha Palm Forest - Lumbering
- Northern Sand Dune - Gathering
- Shady Tree Forest - Lumbering
- Loopy Tree Forest - Lumbering
- Gervish Mountains - Lumbering
- Dormann Lumber Camp - Lumbering
- Khimut Lumber Camp - Lumbering
- Thornwood Forest - Lumbering
- Shiv Valley Road - Lumbering
- Jade Starlight Forest - Lumbering
- Wind Nol's Perch - Lumbering
- Bomnae County - Lumbering
- Honglim Base - Lumbering
- Bari Forest - Lumbering
- Beombawi Valley - Lumbering
- Wonjin Palace - Lumbering
- Unjongga Street - Lumbering
- Dume Ridges - Lumbering
- Byeolli Forest - Lumbering
- Dongmakgol Village - Lumbering
- Neruda Plain - Lumbering
- City of the Dead - Lumbering
- Yzrahid Highlands - Lumbering
- Shakhtar Wilds - Lumbering
- Stofbir - Lumbering
- Marni's Lab - Lumbering
Showing first 50 of 66 nodes.