Tuvala Shoes
Defense (DP): 6
Evasion: 5
Damage Reduction: 1
Weight: 11.00 LT
Shoes engraved with a crow emblem, crafted on a faraway misty island.
- Equip 3 or more from the same set to trigger the set effect.
(Tuvala Helmet/Tuvala Armor/Tuvala Gloves/Tuvala Shoes)
※ This item cannot be enhanced with Caphras Stones.
※ If enhanced to PEN (V), use the "Essence of Ascent - Defense Gear" for guaranteed enhancement to HEX (VI), then continue enhancing to DEC (X) with Concentrated Magical Black Stones.
※ Bring the DEC (X) Tuvala defense gear to Fughar to exchange it for non-tradable Silent Slumbering Origin Defense Gear.
- How to Obtain: Purchase from blacksmiths in Velia and other major cities
Buy price: 100,000 Silver
Sell price: 10,000 Silver
Repair price: 16,000 Silver
Share & Export
Item Properties
Central MarketNot marketable
StackableNo
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableYes
Max Durability100
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | – | 1 | 5 | – | +6 / +0 | 5 | 5 | – |
| +1 | 100 % | – | 2 | 7 | – | +10 / +0 | 5 | 5 | |
| +2 | 100 % | – | 3 | 9 | – | +14 / +0 | 5 | 5 | |
| +3 | 100 % | – | 4 | 11 | – | +18 / +0 | 5 | 5 | |
| +4 | 100 % | – | 5 | 13 | – | +22 / +0 | 5 | 5 | |
| +5 | 100 % | – | 6 | 15 | – | +26 / +0 | 5 | 5 | |
| +6 | 100 % | – | 7 | 17 | – | +30 / +0 | 5 | 10 | |
| +7 | 100 % | – | 8 | 19 | – | +34 / +0 | 5 | 10 | |
| +8 | 70 % | – | 9 | 21 | – | +38 / +0 | 5 | 10 | |
| +9 | 68 % | – | 10 | 23 | – | +42 / +0 | 5 | 20 | |
| +10 | 67 % | – | 11 | 25 | – | +46 / +0 | 5 | 30 | |
| +11 | 66 % | – | 12 | 27 | – | +50 / +0 | 5 | 40 | |
| +12 | 65 % | – | 13 | 29 | – | +54 / +0 | 5 | 50 | |
| +13 | 64 % | – | 14 | 31 | – | +58 / +0 | 5 | 60 | |
| +14 | 60 % | – | 15 | 33 | – | +62 / +0 | 5 | 70 | |
| +15 | 55 % | – | 16 | 35 | – | +66 / +1 | 5 | 100 | |
| PRI (I) | 100 % | – | 19 | 37 | – | +74 / +2 | 10 | 100 | |
| DUO (II) | 100 % | – | 22 | 39 | – | +78 / +4 | 10 | 100 | |
| TRI (III) | 100 % | – | 28 | 41 | – | +82 / +7 | 10 | 100 | |
| TET (IV) | 7 % | – | 31 | 43 | – | +86 / +11 | 10 | 100 | |
| PEN (V) | 5 % | – | 34 | 45 | – | +90 / +14 | 10 | 100 | |
| HEX (VI) | 100 % | – | 35 | 47 | – | +92 / +16 | 10 | 100 | |
| SEP (VII) | 1.5 % | – | 37 | 49 | – | +94 / +18 | 10 | 100 | |
| OCT (VIII) | 1 % | – | 39 | 51 | – | +96 / +20 | 10 | 100 | |
| NOV (IX) | 0.8 % | – | 41 | 53 | – | +98 / +22 | 10 | 100 | |
| DEC (X) | 0.6 % | – | 43 | 55 | – | +100 / +24 | 10 | 100 |
Quest Rewards (5)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Balenos] Vengeful Spirit's Wrath | x1 | – |
| [Special Growth] Following in His Footsteps | x1 | – |
| [Songakshi] Farewell, Songakshi | x1 | – |
| [Everfrost] Drieghan's Purpose | x1 | – |
| Leveling Up, One Step at a Time! 16 | x1 | PEN (V) |