Hot Pepper
Material › Plants
Weight: 0.10 LT
An ingredient that can be obtained by Farming.
- Usage: Stir-Fried Vegetables, Stir-Fried Meat, etc.
- How to Obtain: Farming (in a garden)
※ Consuming this item without Cooking will grant a special buff, but will cause pain.
Buy price: 725 Silver
Sell price: 29 Silver
Repair price: –
Share & Export
Item Properties
Central MarketMarketable
StackableYes
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Used In Recipes (22)
| Product | Count / Needs | Action / Method | |
|---|---|---|---|
| Hot Pepper Crate | Needs 10 | Crop Workshop | |
| Red Pepper Powder | Needs 5 | Grinding | |
| Stir-Fried Vegetables | Needs 2 | Cooking | |
| Crispy Stir-Fried Vegetables | Needs 2 | Cooking | |
| Chanterelle Stew | 1 | Cooking | |
| Spicy Chanterelle Stew | 1 | Cooking | |
| Steamed Seafood | Needs 3 | Cooking | |
| Stir-Fried Seafood | Needs 2 | Cooking | |
| Stir-Fried Meat | Needs 3 | Cooking | |
| Special Stir-Fried Meat | Needs 3 | Cooking | |
| Plentiful Steamed Seafood | Needs 3 | Cooking | |
| Special Stir-Fried Seafood | Needs 2 | Cooking | |
| Grilled Scorpion | Needs 3 | Cooking | |
| Crispy Grilled Scorpion | Needs 3 | Cooking | |
| Steamed Prawn | Needs 2 | Cooking | |
| Hearty Steamed Prawn | Needs 2 | Cooking | |
| Hard-Boiled Shellfish | Needs 2 | Cooking | |
| Big Hard-Boiled Shellfish | Needs 2 | Cooking | |
| Roast Marmot | Needs 3 | Cooking | |
| Golden Roast Marmot | Needs 3 | Cooking | |
| Skewered Llama Cheese Melt | Needs 3 | Cooking | |
| Spicy Skewered Llama Cheese Melt | Needs 3 | Cooking |
Quest Rewards (6)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Repeat] The Path of the Dreaming Shepherd | x10 Choose one | – |
| [Cooking] A Glass of Beer | x5 Choose one | – |
| [Event] A Banquet with Delicious Food | x100 | – |
| [Cooking] Good Snack | x10 Choose one | – |
| Wheat Cart Transport | x10 Choose one | – |
| [Daily] The Ranch's Precious Asset | x5 Choose one | – |
Items with the same name (1)
| Item Name | ID | Category | |
|---|---|---|---|
| Hot Pepper | #37231 | – |