Griffon's Helmet
A helmet that emits a Griffon's powerful aura of resistance.
- Equip at least 3 pieces of the same set to trigger the set effect
(Red Nose's Armor/Dim Tree Spirit's Armor, Bheg's Gloves/Leebur's Gloves, Muskan's Shoes/Urugon's Shoes)
※ Reform Level: 0
- Use Resplendent Boss Armor Reform Stone I to upgrade to the next reform level.
- How to Obtain Reform Stone: Use Heating in the Processing (Processing) window on Rough Emerald x1, Concentrated Magical Black Stone x10, Magical Shard x20, Memory Fragment x50, and Concentrated Boss Crystal x60 to obtain Resplendent Boss Armor Reform Stone I x1.
- Cannot be enhanced normally or with Caphras Stones. Cannot be registered on the Central Market.
※ The item effects are not applied if your character has negative karma.
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | – | 4 | 3 | – | +6 / +5 | 5 | 5 | – |
| +1 | 100 % | – | 6 | 4 | – | +8 / +5 | 5 | 5 | |
| +2 | 100 % | – | 8 | 5 | – | +10 / +5 | 5 | 5 | |
| +3 | 100 % | – | 10 | 6 | – | +12 / +5 | 5 | 5 | |
| +4 | 100 % | – | 12 | 7 | – | +14 / +5 | 5 | 5 | |
| +5 | 100 % | – | 14 | 8 | – | +16 / +5 | 5 | 5 | |
| +6 | 100 % | – | 16 | 9 | – | +18 / +5 | 5 | 10 | |
| +7 | 100 % | – | 18 | 10 | – | +20 / +5 | 5 | 10 | |
| +8 | 17.2 % | – | 20 | 11 | – | +22 / +5 | 5 | 10 | |
| +9 | 11.8 % | – | 22 | 12 | – | +24 / +5 | 5 | 20 | |
| +10 | 7.7 % | – | 24 | 13 | – | +26 / +5 | 5 | 30 | |
| +11 | 6.3 % | – | 26 | 14 | – | +28 / +5 | 5 | 40 | |
| +12 | 5 % | – | 28 | 15 | – | +30 / +5 | 5 | 50 | |
| +13 | 4 % | – | 30 | 16 | – | +32 / +5 | 5 | 60 | |
| +14 | 2.9 % | – | 32 | 17 | – | +34 / +5 | 5 | 70 | |
| +15 | 2 % | – | 34 | 18 | – | +36 / +5 | 5 | 100 | |
| PRI (I) | 11.8 % | – | 37 | 20 | – | +44 / +6 | 10 | 100 | |
| DUO (II) | 7.7 % | – | 40 | 22 | – | +48 / +6 | 10 | 100 | |
| TRI (III) | 6.3 % | – | 46 | 24 | – | +52 / +11 | 10 | 100 | |
| TET (IV) | 2 % | – | 49 | 26 | – | +56 / +16 | 10 | 100 | |
| PEN (V) | 0.3 % | – | 52 | 28 | – | +60 / +22 | 10 | 100 |
Quest Rewards (4)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Once per Family] Old Moon's Resplendent Helmet | x1 | TET (IV) |
| Old Moon's Resplendent Helmet: Tuvala | x1 Choose one | TET (IV) |
| Old Moon's Resplendent Helmet: Griffon | x1 | TET (IV) |
| Old Moon's Resplendent Helmet: [Season] Griffon | x1 | TET (IV) |
Items with the same name (7)
| Item Name | ID | Category | |
|---|---|---|---|
| Griffon's Helmet | #734801 | – | |
| Griffon's Helmet | #734401 | – | |
| Griffon's Helmet | #734601 | – | |
| Griffon's Helmet | #734201 | – | |
| Griffon's Helmet | #734001 | – | |
| Griffon's Helmet | #694339 | – | |
| Griffon's Helmet | #11101 | Armor |