Dandelion Sah Chakram
Attack (AP): 18~27
Weight: 13.50 LT
Required Lv. 56
Exclusive: Kunoichi
A sah chakram forged in Dandelion ages ago. Crafted from pure Dandelion steel, it's the exceptional work of the finest blacksmith in Ryuta.
Requirement: Kunoichi's Awakening Skill (Crimson Sah Chakram)
※ Reform Level: 0
- Use Resplendent Boss Weapon Reform Stone I to upgrade to the next reform level.
- How to Obtain Reform Stone: Use Heating in the Processing (Processing) window on Green Crystal x1, Concentrated Magical Black Stone x10, Magical Shard x20, Memory Fragment x50, and Concentrated Boss Crystal x60 to obtain Resplendent Boss Weapon Reform Stone I x1.
- Cannot be enhanced normally or with Caphras Stones. Cannot be registered on the Central Market.
※ The item effects are not applied if your character has negative karma.
Buy price: 150,000,000 Silver
Sell price: –
Repair price: 100,000 Silver
Share & Export
Item Properties
Central MarketNot marketable
StackableNo
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableYes
Max Durability100
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | 18 - 27 | – | – | – | – | 5 | 5 | – |
| +1 | 100 % | 22 - 31 | – | – | – | – | 5 | 5 | |
| +2 | 100 % | 25 - 34 | – | – | – | – | 5 | 5 | |
| +3 | 100 % | 28 - 37 | – | – | – | – | 5 | 5 | |
| +4 | 100 % | 30 - 39 | – | – | – | – | 5 | 5 | |
| +5 | 100 % | 32 - 41 | – | – | – | – | 5 | 5 | |
| +6 | 100 % | 35 - 44 | – | – | – | – | 5 | 5 | |
| +7 | 100 % | 38 - 47 | – | – | – | – | 5 | 5 | |
| +8 | 90 % | 43 - 52 | – | – | – | – | 5 | 10 | |
| +9 | 20.4 % | 48 - 57 | – | – | – | – | 5 | 20 | |
| +10 | 14.3 % | 53 - 62 | – | – | – | – | 5 | 30 | |
| +11 | 10 % | 58 - 67 | – | – | – | – | 5 | 40 | |
| +12 | 6.7 % | 63 - 72 | – | – | – | – | 5 | 50 | |
| +13 | 4 % | 68 - 77 | – | – | – | – | 5 | 60 | |
| +14 | 2.5 % | 73 - 82 | – | – | – | – | 5 | 70 | |
| +15 | 2 % | 78 - 87 | – | – | – | – | 5 | 100 | |
| PRI (I) | 11.8 % | 86 - 95 | – | – | – | – | 10 | 100 | |
| DUO (II) | 7.7 % | 94 - 103 | – | – | – | – | 10 | 100 | |
| TRI (III) | 6.3 % | 106 - 115 | – | – | – | – | 10 | 100 | |
| TET (IV) | 2 % | 114 - 123 | – | – | – | – | 10 | 100 | |
| PEN (V) | 0.3 % | 122 - 131 | – | – | – | – | 10 | 100 |
Items with the same name (7)
| Item Name | ID | Category | |
|---|---|---|---|
| Dandelion Sah Chakram | #734894 | – | |
| Dandelion Sah Chakram | #734294 | – | |
| Dandelion Sah Chakram | #734694 | – | |
| Dandelion Sah Chakram | #734494 | – | |
| Dandelion Sah Chakram | #734094 | – | |
| Dandelion Sah Chakram | #694280 | – | |
| Dandelion Sah Chakram | #14792 | Awakening |