Dandelion Vediant
A vediant forged by combining advanced knowledge of spirits with Dandelion craftsmanship. It allows its wielder not only perfect control over the energy of spirits, but to produce a more powerful source in summoning the kriegsmesser and phantom blades of the vediant.
Requirement: Dark Knight's Awakening Skill (Imperious Vediant)
※ Reform Level: I
- Use Resplendent Boss Weapon Reform Stone II to upgrade to the next reform level.
- How to Obtain Reform Stone: Use Heating in the Processing (Processing) window on Blue Crystal x1, Concentrated Magical Black Stone x20, Magical Shard x30, Memory Fragment x100, and Concentrated Boss Crystal x60 to obtain Resplendent Boss Weapon Reform Stone II x1.
- Cannot be enhanced normally or with Caphras Stones. Cannot be registered on the Central Market.
※ The item effects are not applied if your character has negative karma.
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | 18 - 27 | – | – | – | – | 5 | 5 | – |
| +1 | 100 % | 22 - 31 | – | – | – | – | 5 | 5 | |
| +2 | 100 % | 25 - 34 | – | – | – | – | 5 | 5 | |
| +3 | 100 % | 28 - 37 | – | – | – | – | 5 | 5 | |
| +4 | 100 % | 30 - 39 | – | – | – | – | 5 | 5 | |
| +5 | 100 % | 32 - 41 | – | – | – | – | 5 | 5 | |
| +6 | 100 % | 35 - 44 | – | – | – | – | 5 | 5 | |
| +7 | 100 % | 38 - 47 | – | – | – | – | 5 | 5 | |
| +8 | 90 % | 43 - 52 | – | – | – | – | 5 | 10 | |
| +9 | 20.4 % | 48 - 57 | – | – | – | – | 5 | 20 | |
| +10 | 14.3 % | 53 - 62 | – | – | – | – | 5 | 30 | |
| +11 | 10 % | 58 - 67 | – | – | – | – | 5 | 40 | |
| +12 | 6.7 % | 63 - 72 | – | – | – | – | 5 | 50 | |
| +13 | 4 % | 68 - 77 | – | – | – | – | 5 | 60 | |
| +14 | 2.5 % | 73 - 82 | – | – | – | – | 5 | 70 | |
| +15 | 2 % | 78 - 87 | – | – | – | – | 5 | 100 | |
| PRI (I) | 11.8 % | 86 - 95 | – | – | – | – | 10 | 100 | |
| DUO (II) | 7.7 % | 94 - 103 | – | – | – | – | 10 | 100 | |
| TRI (III) | 6.3 % | 106 - 115 | – | – | – | – | 10 | 100 | |
| TET (IV) | 2 % | 115 - 124 | – | – | – | – | 10 | 100 | |
| PEN (V) | 0.3 % | 122 - 131 | – | – | – | – | 10 | 100 |
Items with the same name (7)
| Item Name | ID | Category | |
|---|---|---|---|
| Dandelion Vediant | #734897 | – | |
| Dandelion Vediant | #734297 | – | |
| Dandelion Vediant | #734697 | – | |
| Dandelion Vediant | #734497 | – | |
| Dandelion Vediant | #733897 | – | |
| Dandelion Vediant | #694283 | – | |
| Dandelion Vediant | #14817 | Awakening |