Kutum Shield
Attack (AP): 4~6
Defense (DP): 4
Accuracy: 1
Evasion: 2
Damage Reduction: 2
Weight: 15.00 LT
Exclusive: Warrior, Guardian, Valkyrie
A weapon made from Ancient Kutum's melted core. It exudes Kutum's fiery energy.
※ Reform Level: II
- Use Resplendent Boss Weapon Reform Stone III to upgrade to the next reform level.
- How to Obtain Reform Stone: Use Heating in the Processing (Processing) window on Red Crystal x1, Concentrated Magical Black Stone x30, Magical Shard x50, Memory Fragment x150, and Concentrated Boss Crystal x60 to obtain Resplendent Boss Weapon Reform Stone III x1.
- Cannot be enhanced normally or with Caphras Stones. Cannot be registered on the Central Market.
※ The item effects are not applied if your character has negative karma.
Buy price: 125,000,000 Silver
Sell price: –
Repair price: 50,000 Silver
Share & Export
Item Properties
Central MarketNot marketable
StackableNo
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableYes
Max Durability100
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | 4 - 6 | 2 | 2 | 1 | +6 / +0 | 5 | 5 | – |
| +1 | 100 % | 5 - 7 | 2 | 2 | 1 | +6 / +0 | 5 | 5 | |
| +2 | 100 % | 6 - 8 | 2 | 2 | 2 | +6 / +0 | 5 | 5 | |
| +3 | 100 % | 7 - 9 | 2 | 2 | 2 | +6 / +0 | 5 | 5 | |
| +4 | 100 % | 8 - 10 | 2 | 2 | 3 | +6 / +0 | 5 | 5 | |
| +5 | 100 % | 9 - 11 | 2 | 2 | 3 | +6 / +0 | 5 | 5 | |
| +6 | 100 % | 10 - 12 | 2 | 2 | 4 | +6 / +0 | 5 | 5 | |
| +7 | 100 % | 11 - 13 | 2 | 2 | 4 | +6 / +0 | 5 | 5 | |
| +8 | 90 % | 12 - 14 | 2 | 3 | 5 | +9 / +0 | 5 | 10 | |
| +9 | 20.4 % | 13 - 15 | 2 | 3 | 5 | +9 / +0 | 5 | 20 | |
| +10 | 14.3 % | 14 - 16 | 2 | 4 | 6 | +12 / +0 | 5 | 30 | |
| +11 | 10 % | 15 - 17 | 3 | 4 | 6 | +12 / +0 | 5 | 40 | |
| +12 | 6.7 % | 16 - 18 | 3 | 5 | 7 | +15 / +0 | 5 | 50 | |
| +13 | 4 % | 17 - 19 | 3 | 5 | 7 | +15 / +0 | 5 | 60 | |
| +14 | 2.5 % | 18 - 20 | 3 | 6 | 8 | +18 / +0 | 5 | 70 | |
| +15 | 2 % | 19 - 21 | 3 | 6 | 8 | +18 / +0 | 5 | 100 | |
| PRI (I) | 11.8 % | 21 - 23 | 3 | 7 | 9 | +21 / +0 | 10 | 100 | |
| DUO (II) | 7.7 % | 23 - 25 | 4 | 8 | 10 | +24 / +0 | 10 | 100 | |
| TRI (III) | 6.3 % | 27 - 29 | 6 | 9 | 11 | +27 / +0 | 10 | 100 | |
| TET (IV) | 2 % | 30 - 32 | 8 | 10 | 12 | +30 / +0 | 10 | 100 | |
| PEN (V) | 0.3 % | 31 - 33 | 8 | 11 | 13 | +33 / +0 | 10 | 100 |
Items with the same name (7)
| Item Name | ID | Category | |
|---|---|---|---|
| Kutum Shield | #734825 | – | |
| Kutum Shield | #734425 | – | |
| Kutum Shield | #734625 | – | |
| Kutum Shield | #733825 | – | |
| Kutum Shield | #734025 | – | |
| Kutum Shield | #694259 | – | |
| Kutum Shield | #10140 | Sub-weapon |