Red Nose's Armor
Armor worn by Red Nose. Its wearer's recovery power increases significantly to its limit.
- Equip at least 3 pieces of the same set to trigger the set effect
(Giath's Helmet/Griffon's Helmet, Bheg's Gloves/Leebur's Gloves, Muskan's Shoes/Urugon's Shoes)
※ Reform Level: IV
- Use Resplendent Boss Armor Reform Stone V to upgrade to the next reform level.
- How to Obtain Reform Stone: Use Heating in the Processing (Processing) window on Oquilla Earth Crystal x1, Concentrated Magical Black Stone x50, Contained Boss Aura x30, Memory Fragment x450, and Concentrated Boss Crystal x120 to obtain Resplendent Boss Armor Reform Stone V x1.
※ How to Obtain Oquilla Earth Crystal
- Proceed with the quest via <Old Moon Guild Manager> Jetina
※ How to Obtain Contained Boss Aura
- Simple Alchemy on boss gear that can be registered on the Central Market
- Obtainable amount by enhancement level
Unenhanced: x1
PRI (I): x10
DUO (II): x15
TRI (III): x30
- Cannot be enhanced normally or with Caphras Stones. Cannot be registered on the Central Market.
※ The item effects are not applied if your character has negative karma.
Enhancement Table
| Level | Success % | AP | DR | Evasion | Accuracy | Added Eva/DR | Durability Loss | Forced Loss | Material |
|---|---|---|---|---|---|---|---|---|---|
| +0 | 100 % | – | 1 | 5 | – | +15 / +10 | 5 | 5 | – |
| +1 | 100 % | – | 3 | 6 | – | +18 / +10 | 5 | 5 | |
| +2 | 100 % | – | 5 | 7 | – | +21 / +10 | 5 | 5 | |
| +3 | 100 % | – | 7 | 8 | – | +24 / +10 | 5 | 5 | |
| +4 | 100 % | – | 9 | 9 | – | +27 / +10 | 5 | 5 | |
| +5 | 100 % | – | 11 | 10 | – | +30 / +10 | 5 | 5 | |
| +6 | 100 % | – | 13 | 12 | – | +36 / +10 | 5 | 10 | |
| +7 | 100 % | – | 15 | 14 | – | +42 / +10 | 5 | 10 | |
| +8 | 17.2 % | – | 17 | 16 | – | +48 / +10 | 5 | 10 | |
| +9 | 11.8 % | – | 19 | 18 | – | +54 / +10 | 5 | 20 | |
| +10 | 7.7 % | – | 21 | 20 | – | +60 / +10 | 5 | 30 | |
| +11 | 6.3 % | – | 23 | 22 | – | +66 / +10 | 5 | 40 | |
| +12 | 5 % | – | 25 | 24 | – | +72 / +10 | 5 | 50 | |
| +13 | 4 % | – | 27 | 26 | – | +78 / +10 | 5 | 60 | |
| +14 | 2.9 % | – | 29 | 28 | – | +84 / +10 | 5 | 70 | |
| +15 | 2 % | – | 31 | 30 | – | +90 / +10 | 5 | 100 | |
| PRI (I) | 11.8 % | – | 34 | 32 | – | +96 / +11 | 10 | 100 | |
| DUO (II) | 7.7 % | – | 37 | 34 | – | +102 / +12 | 10 | 100 | |
| TRI (III) | 6.3 % | – | 43 | 36 | – | +108 / +14 | 10 | 100 | |
| TET (IV) | 2 % | – | 48 | 40 | – | +118 / +22 | 10 | 100 | |
| PEN (V) | 0.3 % | – | 49 | 40 | – | +120 / +24 | 10 | 100 |
Items with the same name (7)
| Item Name | ID | Category | |
|---|---|---|---|
| Red Nose's Armor | #734803 | – | |
| Red Nose's Armor | #734403 | – | |
| Red Nose's Armor | #733803 | – | |
| Red Nose's Armor | #734203 | – | |
| Red Nose's Armor | #734003 | – | |
| Red Nose's Armor | #694340 | – | |
| Red Nose's Armor | #11014 | Armor |