[Academy] Olvia Academy Coin
Weight: 0.00 LT
A coin minted by Olvia Academy to aid the students training and growing within its halls.
- How to Obtain: Olvia Academy Weekly Quests or Abyssal Echoes
※ This item will automatically be stored in your Manage Currency UI.
Buy price: –
Sell price: –
Repair price: –
Share & Export
Item Properties
Central MarketNot marketable
StackableYes
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Quest Rewards (51)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Olvia Academy] Graduation with Honor | x300 | – |
| [Processing Course] Course Completed | x50 | – |
| [Fishing Course] Proof: Red Grade Fish | x50 | – |
| [Olvia Academy] Your First Steps In | x200 | – |
| [Olvia Academy] Academy Enrollment | x1 | – |
| [Academy] [Weekly Combat] Bumblin' Buccaneers Brawl II | x30 | – |
| [Farming Course] Course Completed | x50 | – |
| [Hunting Course] Course Completed | x50 | – |
| [Training Course] Course Completed | x50 | – |
| [Alchemy Course] Course Completed | x50 | – |
| [Sailing Course] Course Completed | x50 | – |
| [Combat Course] Course Completed | x150 | – |
| [Gathering Course] Course Completed | x50 | – |
| [Cooking Course] Course Completed | x50 | – |
| [Academy] [Weekly] Bumblin' Buccaneers Brawl | x90 | – |
| [Academy] [Weekly Combat] Defeat Monsters I | x30 | – |
| [Academy] [Weekly Combat] Defeat Monsters II | x30 | – |
| [Academy] [Weekly Combat] Defeat Monsters III | x30 | – |
| [Academy] [Weekly Combat] Roud Sulfur Mine Extermination | x30 | – |
| [Academy] [Weekly Combat] Pila Ku Jail Extermination | x30 | – |
| [Academy] [Weekly Combat] Thornwood Forest Extermination | x30 | – |
| [Academy] [Weekly Combat] Manshaum Forest Extermination | x30 | – |
| [Academy] [Weekly Combat] Sherekhan Necropolis (Day) Extermination | x30 | – |
| [Academy] [Weekly Combat] Blood Wolf Settlement Extermination | x30 | – |
| [Academy] [Weekly Combat] Tunkuta Extermination | x30 | – |
| [Academy] [Weekly Combat] Bumblin' Buccaneers Brawl I | x30 | – |
| [Academy] [Weekly Combat] Bumblin' Buccaneers Brawl III | x30 | – |
| [Academy] [Weekly Life] Fairy Powder | x30 | – |
| [Academy] [Weekly Life] Bloody Tree Knot | x30 | – |
| [Academy] [Weekly Life] Fairy's Breath | x30 | – |
| [Academy] [Weekly Life] Grilled Bird Meat | x30 | – |
| [Academy] [Weekly Life] Beer | x30 | – |
| [Academy] [Weekly Life] Stir-Fried Vegetables | x30 | – |
| [Academy] [Weekly Life] Elixir of Life | x30 | – |
| [Academy] [Weekly Life] Mysterious Catalyst | x30 | – |
| [Academy] [Weekly Life] Milk and Cheese | x30 | – |
| [Academy] [Weekly Life] Filter River Water to Collect Alluvial Gold | x30 | – |
| [Academy] [Weekly Life] Show Kurio Your Fish I | x30 | – |
| [Academy] [Weekly Life] Show Kurio Your Fish II | x30 | – |
| [Academy] [Weekly Life] Show Kurio Your Fish III | x30 | – |
| [Academy] [Weekly Visit] Returning Books (Calpheon) I | x30 | – |
| [Academy] [Weekly Visit] Returning Books (Calpheon) II | x30 | – |
| [Academy] [Weekly Visit] Returning Books (Calpheon) III | x30 | – |
| [Academy] [Weekly Visit] Returning Books (Grána) I | x30 | – |
| [Academy] [Weekly Visit] Returning Books (Grána) II | x30 | – |
| [Academy] [Weekly Visit] Wrongly Returned Book (Grána) | x30 | – |
| [Academy] [Weekly Visit] Returning Books (Valencia) I | x30 | – |
| [Academy] [Weekly Visit] Returning Books (Valencia) II | x30 | – |
| [Academy] [Weekly Visit] Receiving Donated Book (Valencia) | x30 | – |
| [Academy] [Weekly Visit] Unreturned Book | x30 | – |
Showing first 50 of 51 quests.