Fried Fish
Consumables › Food
Weight: 0.10 LT
Family Inventory: Allowed
Deep fried fish.
- Effect:
Movement Speed +1
- Duration: 30 min
- Cooldown: 30 min
- How to Obtain: Craft via a Cooking Utensil in your residence if at least Cooking Beginner 1 (slight chance of obtaining Crispy Fried Fish when making Fried Fish if at least Cooking Skilled 1)
- Ingredients:
Mudskipper x1
Wheat Flour x3
Deep Frying Oil x2 or Cottonseed Oil x2
Buy price: 2,625 Silver
Sell price: 105 Silver
Repair price: –
Share & Export
Item Properties
Central MarketMarketable
StackableYes
Family InventoryAllowed
Pearl ItemNo
Trade GoodNo
DyeableNo
Crafting Recipes (3)
| Action / Method | Ingredients | |
|---|---|---|
| Imperial Cuisine | Apprentice's Fried Fish Cooking Box x1 | |
| Cooking | Mudskipper x1, Wheat Flour x3, Deep Frying Oil x2 | |
| Cooking | Mudskipper x1, Wheat Flour x3, Cottonseed Oil x2 |
Used In Recipes (3)
| Product | Count / Needs | Action / Method | |
|---|---|---|---|
| Apprentice's Cooking Box | Needs 90 | Imperial Cuisine | |
| Apprentice's Cooking Box | Needs 900 | Imperial Cuisine | |
| Apprentice's Cooking Box | Needs 9,000 | Imperial Cuisine |
Quest Rewards (79)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| Precious Crop #3 | x1 Choose one | – |
| The Mad Scientist and Bizarre Creatures #2 | x1 Choose one | – |
| T-They Harass Us | x1 Choose one | – |
| Aloof Fan Flamingo | x1 Choose one | – |
| Assess Saunil Weaknesses | x1 Choose one | – |
| Finding Murana | x1 Choose one | – |
| Finding Alugren | x1 Choose one | – |
| Cobweb Delivery | x1 Choose one | – |
| Somehow Perfect | x1 Choose one | – |
| The Suspect Who Stole the Report | x1 Choose one | – |
| Treasure Hunter - The Secret Cave | x3 Choose one | – |
| Developing a New Menu | x1 Choose one | – |
| Petrifying Miner | x1 Choose one | – |
| Harpy Expert Wisdom | x1 Choose one | – |
| Coward Rovant | x1 Choose one | – |
| Express Delivery | x1 Choose one | – |
| Incas In Danger | x1 Choose one | – |
| Saving Serendian Soldiers | x1 Choose one | – |
| Ore of Frail Voice | x1 Choose one | – |
| [Processing] Farmers' Rebellion (?) | x1 Choose one | – |
| Delivering Stuff | x1 Choose one | – |
| It's No Use Hiding! | x1 Choose one | – |
| Mopping Up Nagas | x1 Choose one | – |
| [Gathering I] The Cursed Trees | x1 Choose one | – |
| [Processing] Working the Ash Tree | x1 Choose one | – |
| [Processing] Materials for Equipment Repair | x1 Choose one | – |
| [Gathering] Juicy Information | x1 Choose one | – |
| Fists Over Words | x1 Choose one | – |
| [Alchemy] Alchemy for Philance | x1 Choose one | – |
| [Farming] Because I Like You | x1 Choose one | – |
| Strengthening Mushrooms | x2 Choose one | – |
| Everything is Trouble! | x1 Choose one | – |
| Death to Elites | x1 Choose one | – |
| A Patient's Health Food | x1 Choose one | – |
| Defeat Petrified Miners | x1 Choose one | – |
| A Raccoon Tail Brush | x1 Choose one | – |
| [Processing] Good Boots are Made of Sheep Hide | x1 Choose one | – |
| [Gathering] Material Needed for Flashbang Production | x1 Choose one | – |
| [Gathering II] Finto Family Chef | x2 Choose one | – |
| Intact Bone | x1 Choose one | – |
| Margaret's Test II | x1 Choose one | – |
| Root of Darkness? | x1 Choose one | – |
| [Gathering II] The Cursed Trees | x2 Choose one | – |
| [Gathering I] Camelia's Desire | x1 Choose one | – |
| [Gathering II] Camelia's Desire | x2 Choose one | – |
| [Gathering I] A Letter from Uncle Berman | x1 Choose one | – |
| [Gathering II] A Letter from Uncle Berman | x2 Choose one | – |
| [Gathering I] Finto Family Chef | x1 Choose one | – |
| Lost Toya | x1 Choose one | – |
| In Search of Freharau | x1 Choose one | – |
Showing first 50 of 79 quests.
Items with the same name (1)
| Item Name | ID | Category | |
|---|---|---|---|
| Fried Fish | #37003 | – |