Cooking EXP
Weight: 0.01 LT
Increases Cooking EXP.
Buy price: –
Sell price: –
Repair price: –
Share & Export
Item Properties
Central MarketNot marketable
StackableNo
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Quest Rewards (33)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Cooking] The First Dish | x1 | – |
| [Cooking] How to Make Meat Stew | x1 | – |
| [Processing] Tirol's Cooking Ingredients | x1 | – |
| The Workers' Only Drink | x1 | – |
| [Cooking Skilled 9] I Miss the Sea | x1 | – |
| [Cooking] How to Cook Fried Fish | x1 | – |
| A Glorious Past | x1 | – |
| No Change is the Problem | x1 | – |
| Cleaning is Important | x1 | – |
| Focus On What You Do Best | x1 | – |
| Share the Good News | x1 | – |
| You, Me, and the Oak Inn | x1 | – |
| [Cooking Professional 2] Sharing Food | x1 | – |
| [Cooking Skilled 6] I Can Never Forget! | x1 | – |
| [Cooking Skilled 8] Health Food for Workers | x1 | – |
| A Gift for a Friend | x1 | – |
| Clean Water for Cooking | x1 | – |
| Well-Ground Wheat | x1 | – |
| After Daily Work | x1 | – |
| How to Fetch Water | x1 | – |
| Clean Water for Clean Beer | x1 | – |
| For a Precious Partner | x1 | – |
| [Cooking Skilled 2] The Real Taste of Meat | x1 | – |
| [Cooking Skilled 4] Bird Meat and Liquor | x1 | – |
| [Cooking Apprentice 9] Pickling to Preserve | x1 | – |
| [Cooking Skilled 1] Fundamentals for a Cook | x1 | – |
| [Cooking] Essential Seasoning | x1 | – |
| [Cooking] Need More Alcohol! | x1 | – |
| [Cooking Professional 1] Bird Meat Cuisine | x1 | – |
| [Cooking Apprentice 1] Delicious Fish | x1 | – |
| [Cooking Apprentice 4] Sweet Dessert | x1 | – |
| [Cooking Apprentice 3] Balanced Meal | x1 | – |
| [Cooking Apprentice 2] Savory Meat | x1 | – |
Items with the same name (12)
| Item Name | ID | Category | |
|---|---|---|---|
| Cooking EXP | #767309 | – | |
| Cooking EXP | #767308 | – | |
| Cooking EXP | #767307 | – | |
| Cooking EXP | #45451 | – | |
| Cooking EXP | #388 | – | |
| Cooking EXP | #387 | – | |
| Cooking EXP | #386 | – | |
| Cooking EXP | #385 | – | |
| Cooking EXP | #384 | – | |
| Cooking EXP | #383 | – | |
| Cooking EXP | #382 | – | |
| Cooking EXP | #381 | – |