Cooking EXP
Weight: 0.01 LT
Increases Cooking EXP.
Buy price: –
Sell price: –
Repair price: –
Share & Export
Item Properties
Central MarketNot marketable
StackableNo
Family InventoryNo
Pearl ItemNo
Trade GoodNo
DyeableNo
Quest Rewards (31)
| Quest | Reward Amount | Level / Requirements |
|---|---|---|
| [Cooking Skilled 7] Why Meat? | x1 | – |
| [Cooking] Chef's Tip | x1 | – |
| [Cooking] Cook's Delight | x1 | – |
| Fire Control: Roast Marmot | x1 | – |
| A Chef with Dragon Hands | x1 | – |
| [Cooking Professional 5] I Want a Cheese Pie | x1 | – |
| [Cooking Professional 6] Long Work Done | x1 | – |
| [Cooking Professional 8] Lizard Food | x1 | – |
| [Repeat] For the Better Meal | x1 | – |
| [Cooking Skilled 9] I Miss the Sea | x1 | – |
| Depth of Flavor: Ghormeh Sabzi | x1 | – |
| [Cooking Professional 2] Sharing Food | x1 | – |
| [Cooking] Everyone Loves Cheese | x1 | – |
| [Cooking Skilled 8] Health Food for Workers | x1 | – |
| [Cooking] Chef's Choice | x1 | – |
| [Cooking] A Cook's Challenge | x1 | – |
| [Cooking] Grilled Sausage for a Goblin | x1 | – |
| [Cooking] Combination of Seafood and Mushrooms | x1 | – |
| [Cooking] Sweet Fruit Juice | x1 | – |
| [Cooking] Catching Olivia's Eye | x1 | – |
| [Cooking] Prove Your Cooking Skills First | x1 | – |
| [Cooking] Fried Vegetables This Time | x1 | – |
| [Cooking] Sharing Happiness with Food | x1 | – |
| [Cooking Skilled 2] The Real Taste of Meat | x1 | – |
| [Cooking Apprentice 6] Fresh Stir-Fried Seafood | x1 | – |
| [Cooking Apprentice 7] I Want Meat | x1 | – |
| [Cooking Apprentice 8] Power to the Workers! | x1 | – |
| [Cooking Apprentice 9] Pickling to Preserve | x1 | – |
| [Cooking Skilled 1] Fundamentals for a Cook | x1 | – |
| [Cooking] Cook's Duty | x1 | – |
| [Cooking] A Cook's Passion | x1 | – |
Items with the same name (12)
| Item Name | ID | Category | |
|---|---|---|---|
| Cooking EXP | #767309 | – | |
| Cooking EXP | #767308 | – | |
| Cooking EXP | #767307 | – | |
| Cooking EXP | #45451 | – | |
| Cooking EXP | #388 | – | |
| Cooking EXP | #387 | – | |
| Cooking EXP | #386 | – | |
| Cooking EXP | #385 | – | |
| Cooking EXP | #384 | – | |
| Cooking EXP | #383 | – | |
| Cooking EXP | #382 | – | |
| Cooking EXP | #380 | – |