Ore/Gem
Showing 51–100 of 133 material items
Grade
Showing 51–100 of 133 entries
| ID | Title | Category | Grade | |
|---|---|---|---|---|
| #4463 | Diamond | Ore/Gem | White | |
| #4462 | Forest Emerald | Ore/Gem | White | |
| #4461 | Resplendent Emerald | Ore/Gem | White | |
| #4460 | Emerald | Ore/Gem | White | |
| #4459 | Gold Topaz | Ore/Gem | White | |
| #4458 | Resplendent Topaz | Ore/Gem | White | |
| #4457 | Topaz | Ore/Gem | White | |
| #4456 | Ocean Sapphire | Ore/Gem | White | |
| #4455 | Resplendent Sapphire | Ore/Gem | White | |
| #4454 | Sapphire | Ore/Gem | White | |
| #4453 | Blood Ruby | Ore/Gem | White | |
| #4452 | Resplendent Ruby | Ore/Gem | White | |
| #4451 | Ruby | Ore/Gem | White | |
| #4470 | Black Crystal | Ore/Gem | White | |
| #4469 | Green Crystal | Ore/Gem | White | |
| #4468 | Red Crystal | Ore/Gem | White | |
| #4467 | Mud Crystal | Ore/Gem | White | |
| #4466 | Translucent Crystal | Ore/Gem | White | |
| #4465 | Star Diamond | Ore/Gem | White | |
| #4464 | Resplendent Diamond | Ore/Gem | White | |
| #4415 | Olivine Ore | Ore/Gem | White | |
| #4414 | Rough Jade | Ore/Gem | White | |
| #4413 | Rough Lapis Lazuli | Ore/Gem | White | |
| #4412 | Rough Violet Crystal | Ore/Gem | White | |
| #4411 | Rough Blue Crystal | Ore/Gem | White | |
| #4410 | Rough Black Crystal | Ore/Gem | White | |
| #4409 | Rough Green Crystal | Ore/Gem | White | |
| #4408 | Rough Red Crystal | Ore/Gem | White | |
| #4407 | Rough Mud Crystal | Ore/Gem | White | |
| #4406 | Rough Translucent Crystal | Ore/Gem | White | |
| #4405 | Rough Diamond | Ore/Gem | White | |
| #4404 | Rough Emerald | Ore/Gem | White | |
| #4403 | Rough Topaz | Ore/Gem | White | |
| #4402 | Rough Sapphire | Ore/Gem | White | |
| #4401 | Rough Ruby | Ore/Gem | White | |
| #4079 | Vanadium Ingot | Ore/Gem | White | |
| #4078 | Melted Vanadium Shard | Ore/Gem | White | |
| #4077 | Steel | Ore/Gem | White | |
| #4070 | Processed Coal | Ore/Gem | White | |
| #4068 | Polished Stone | Ore/Gem | White | |
| #4067 | Bronze Ingot | Ore/Gem | White | |
| #4066 | Brass Ingot | Ore/Gem | White | |
| #4065 | Pure Zinc Crystal | Ore/Gem | White | |
| #4064 | Zinc Ingot | Ore/Gem | White | |
| #4090 | Pure Nickel Crystal | Ore/Gem | White | |
| #4089 | Nickel Ingot | Ore/Gem | White | |
| #4088 | Melted Nickel Shard | Ore/Gem | White | |
| #4087 | Pure Noc Crystal | Ore/Gem | White | |
| #4086 | Noc Ingot | Ore/Gem | White | |
| #4085 | Melted Noc Shard | Ore/Gem | White |
Showing 51–100 of 133 entries