Material
Showing 1,101–1,150 of 1,170 material items
Grade
Showing 1,101–1,150 of 1,170 entries
| ID | Title | Category | Grade | |
|---|---|---|---|---|
| #4467 | Mud Crystal | Ore/Gem | White | |
| #4466 | Translucent Crystal | Ore/Gem | White | |
| #4465 | Star Diamond | Ore/Gem | White | |
| #4464 | Resplendent Diamond | Ore/Gem | White | |
| #4415 | Olivine Ore | Ore/Gem | White | |
| #4414 | Rough Jade | Ore/Gem | White | |
| #4413 | Rough Lapis Lazuli | Ore/Gem | White | |
| #4412 | Rough Violet Crystal | Ore/Gem | White | |
| #4411 | Rough Blue Crystal | Ore/Gem | White | |
| #4410 | Rough Black Crystal | Ore/Gem | White | |
| #4409 | Rough Green Crystal | Ore/Gem | White | |
| #4408 | Rough Red Crystal | Ore/Gem | White | |
| #4407 | Rough Mud Crystal | Ore/Gem | White | |
| #4406 | Rough Translucent Crystal | Ore/Gem | White | |
| #4405 | Rough Diamond | Ore/Gem | White | |
| #4404 | Rough Emerald | Ore/Gem | White | |
| #4403 | Rough Topaz | Ore/Gem | White | |
| #4402 | Rough Sapphire | Ore/Gem | White | |
| #4401 | Rough Ruby | Ore/Gem | White | |
| #4079 | Vanadium Ingot | Ore/Gem | White | |
| #4078 | Melted Vanadium Shard | Ore/Gem | White | |
| #4077 | Steel | Ore/Gem | White | |
| #4076 | Metal Solvent | Misc. | White | |
| #4070 | Processed Coal | Ore/Gem | White | |
| #4068 | Polished Stone | Ore/Gem | White | |
| #4067 | Bronze Ingot | Ore/Gem | White | |
| #4066 | Brass Ingot | Ore/Gem | White | |
| #4065 | Pure Zinc Crystal | Ore/Gem | White | |
| #4064 | Zinc Ingot | Ore/Gem | White | |
| #4090 | Pure Nickel Crystal | Ore/Gem | White | |
| #4089 | Nickel Ingot | Ore/Gem | White | |
| #4088 | Melted Nickel Shard | Ore/Gem | White | |
| #4087 | Pure Noc Crystal | Ore/Gem | White | |
| #4086 | Noc Ingot | Ore/Gem | White | |
| #4085 | Melted Noc Shard | Ore/Gem | White | |
| #4084 | Margoria Dark Iron | Ore/Gem | White | |
| #4083 | Pure Titanium Crystal | Ore/Gem | White | |
| #4082 | Titanium Ingot | Ore/Gem | White | |
| #4081 | Melted Titanium Shard | Ore/Gem | White | |
| #4080 | Pure Vanadium Crystal | Ore/Gem | White | |
| #4063 | Melted Zinc Shard | Ore/Gem | White | |
| #4062 | Pure Tin Crystal | Ore/Gem | White | |
| #4061 | Tin Ingot | Ore/Gem | White | |
| #4060 | Melted Tin Shard | Ore/Gem | White | |
| #4059 | Pure Copper Crystal | Ore/Gem | White | |
| #4058 | Copper Ingot | Ore/Gem | White | |
| #4057 | Melted Copper Shard | Ore/Gem | White | |
| #4056 | Pure Lead Crystal | Ore/Gem | White | |
| #4055 | Lead Ingot | Ore/Gem | White | |
| #4054 | Melted Lead Shard | Ore/Gem | White |
Showing 1,101–1,150 of 1,170 entries