Material
Showing 1,001–1,050 of 1,170 material items
Grade
Showing 1,001–1,050 of 1,170 entries
| ID | Title | Category | Grade | |
|---|---|---|---|---|
| #4610 | Palm Timber | Plants | White | |
| #4609 | Acacia Timber | Plants | White | |
| #4608 | White Cedar Timber | Plants | White | |
| #4624 | Caphras Tree Timber | Plants | White | |
| #5025 | Caphras Tree Sap | Plants | White | |
| #5024 | Snowfield Cedar Sap | Plants | White | |
| #5007 | Monk's Branch | Plants | White | |
| #5006 | Spirit's Leaf | Plants | White | |
| #5005 | Bloody Tree Knot | Plants | White | |
| #5004 | Birch Sap | Plants | White | |
| #5003 | Pine Sap | Plants | White | |
| #5002 | Maple Sap | Plants | White | |
| #5001 | Ash Sap | Plants | White | |
| #5023 | Thornwood Sap | Plants | White | |
| #5020 | Thuja Sap | Plants | White | |
| #5019 | Dead Tree Essence | Plants | White | |
| #5018 | Loopy Tree Sap | Plants | White | |
| #5017 | Moss Tree Sap | Plants | White | |
| #5016 | Cactus Sap | Plants | White | |
| #5015 | Palm Sap | Plants | White | |
| #5014 | Elder Tree Sap | Plants | White | |
| #5013 | Acacia Sap | Plants | White | |
| #5012 | White Cedar Sap | Plants | White | |
| #5011 | Red Tree Lump | Plants | White | |
| #5010 | Cedar Sap | Plants | White | |
| #5009 | Fir Sap | Plants | White | |
| #5008 | Old Tree Bark | Plants | White | |
| #4903 | Empty Crystal | Misc. | White | |
| #4902 | Alluvial Gold | Ore/Gem | White | |
| #4901 | Black Stone Powder | Ore/Gem | White | |
| #4918 | Magical Shard | Misc. | White | |
| #4917 | Forest Fury | Misc. | Yellow | |
| #4269 | Jade Coral Ingot | Ore/Gem | White | |
| #4267 | Black Gold Ingot | Ore/Gem | White | |
| #4266 | Moonlight Opal | Ore/Gem | White | |
| #4265 | Brilliant Opal | Ore/Gem | White | |
| #4264 | Pure Mythril Crystal | Ore/Gem | White | |
| #4263 | Mythril Ingot | Ore/Gem | White | |
| #4262 | Melted Mythril Shard | Ore/Gem | White | |
| #4260 | Polished Opal | Ore/Gem | White | |
| #4259 | Pure Platinum Crystal | Ore/Gem | White | |
| #4258 | Platinum Ingot | Ore/Gem | White | |
| #4257 | Melted Platinum Shard | Ore/Gem | White | |
| #4256 | Pure Gold Crystal | Ore/Gem | White | |
| #4273 | Resplendent Obsidian | Ore/Gem | White | |
| #4272 | Obsidian Ore | Ore/Gem | White | |
| #4255 | Gold Ingot | Ore/Gem | White | |
| #4254 | Melted Gold Shard | Ore/Gem | White | |
| #4253 | Pure Silver Crystal | Ore/Gem | White | |
| #4252 | Silver Ingot | Ore/Gem | White |
Showing 1,001–1,050 of 1,170 entries