Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 383 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #48656 | All Accuracy +27 | Instant / Permanent |
| ||
| #48657 | Max HP +250 | Instant / Permanent |
| ||
| #48658 | Max Stamina +200 | Instant / Permanent |
| ||
| #48659 | Movement Speed +2.5% | Instant / Permanent |
| ||
| #48660 | Max HP +250 | Instant / Permanent |
| ||
| #48661 | HP Recovery +50 | Instant / Permanent |
| ||
| #48678 | Footprints: Edania | Instant / Permanent |
| ||
| #48680 | [Pearl] Bear Necessities (Activation Condition) | Instant / Permanent |
| — | |
| #48692 | Luck +3 (3 Hours) | 180 min |
| ||
| #48699 | All Accuracy +20 | 180 min |
| — | |
| #48700 | All AP +15 | 180 min |
| — | |
| #48701 | Max HP +100 | 180 min |
| — | |
| #48702 | All Evasion +20 | 180 min |
| — | |
| #48703 | Extra AP Against Humans +9 | 300 min |
| — | |
| #48704 | All Damage Reduction +15 | 300 min |
| — | |
| #48717 | [Blessing] Adventure's Boon | 60 min |
| ||
| #48723 | [Blessing] Adventure's Boon | 120 min |
| ||
| #48729 | [Blessing] Adventure's Boon | 300 min |
| ||
| #48737 | Gathering EXP +524,030 | Instant / Permanent |
| ||
| #48738 | Gathering EXP +863,630 | Instant / Permanent |
| ||
| #48739 | Gathering EXP +2,560,350 | Instant / Permanent |
| ||
| #48740 | Fishing EXP +202,090 | Instant / Permanent |
| ||
| #48741 | Fishing EXP +120,610 | Instant / Permanent |
| ||
| #48742 | Fishing EXP +183,270 | Instant / Permanent |
| ||
| #48743 | Hunting EXP +524,030 | Instant / Permanent |
|
Showing 9,551 to 9,575 of 13,604 entries