Cron Stone Cost Tables
Comprehensive Cron stone requirement tables across all gear slots and tiers, alongside Pearl outfit extraction rates for Cron Stones and Valks' Cry.
79 items cataloged
Helmet
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Sovereign HelmetPending Primordial grade helmet enhanced up to DEC/NOV. | — | — | — | — | — | — | — | — | — | — |
Labreska's HelmetPending Slumbering Origin helmet crafted with Flame of Frost and PEN Boss/Blackstar. | — | — | — | — | — | — | — | — | — | — |
Blackstar HelmetPending Blackstar defense gear crafted via legendary blacksmith questline. | — | — | — | — | — | — | — | — | — | — |
Griffon's HelmetPending Boss helmet offering high all damage reduction and resistance. | — | — | — | — | — | — | — | — | — | — |
Giath's HelmetPending Boss helmet providing maximum health bonus. | — | — | — | — | — | — | — | — | — | — |
Armor
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Sovereign ArmorPending Primordial grade chest armor enhanced up to DEC/NOV. | — | — | — | — | — | — | — | — | — | — |
Fallen God's ArmorPending Slumbering Origin armor crafted with Flame of Despair. | — | — | — | — | — | — | — | — | — | — |
Blackstar ArmorPending Blackstar chest armor providing high monster damage reduction. | — | — | — | — | — | — | — | — | — | — |
Dim Tree Spirit's ArmorPending Boss chest armor featuring max HP increase. | — | — | — | — | — | — | — | — | — | — |
Red Nose's ArmorPending Boss chest armor featuring HP recovery bonus. | — | — | — | — | — | — | — | — | — | — |
Gloves
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Sovereign GlovesPending Primordial grade handwear enhanced up to DEC/NOV. | — | — | — | — | — | — | — | — | — | — |
Dahn's GlovesPending Slumbering Origin gloves crafted with Flame of Hongik (Damage Reduction / Evasion). | — | — | — | — | — | — | — | — | — | — |
Blackstar GlovesPending Blackstar gloves providing balanced accuracy and defensive stats. | — | — | — | — | — | — | — | — | — | — |
Bheg's GlovesPending Boss gloves known for high all accuracy stats. | — | — | — | — | — | — | — | — | — | — |
Leebur's GlovesPending Boss gloves specialized in all evasion. | — | — | — | — | — | — | — | — | — | — |
Shoes
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Sovereign ShoesPending Primordial grade footwear enhanced up to DEC/NOV. | — | — | — | — | — | — | — | — | — | — |
Ator's ShoesPending Slumbering Origin shoes crafted with Flame of Resonance. | — | — | — | — | — | — | — | — | — | — |
Blackstar ShoesPending Blackstar footwear providing high movement speed and resistances. | — | — | — | — | — | — | — | — | — | — |
Urugon's ShoesPending Boss shoes specialized in heavy all damage reduction. | — | — | — | — | — | — | — | — | — | — |
Muskan's ShoesPending Boss shoes specialized in all evasion. | — | — | — | — | — | — | — | — | — | — |
Main Weapon
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Main WeaponPending Primordial grade main weapon crafted from PEN Blackstars or Primordial Gemstones. | — | — | — | — | — | — | — | — | — | — |
Blackstar Main WeaponPending High monster AP weapon for PvE progression. | — | — | — | — | — | — | — | — | — | — |
Godr-Ayed Main WeaponPending Segmented stepping-stone weapon between TET and PEN Blackstar. | — | — | — | — | — | — | — | — | — | — |
Kzarka Main WeaponPending Boss main weapon with high attack/casting speed and accuracy. | — | — | — | — | — | — | — | — | — | — |
Offin Tett's Radiant Main WeaponPending Boss main weapon with higher raw base AP and critical hit rate. | — | — | — | — | — | — | — | — | — | — |
Awakening Weapon
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Awakening WeaponPending Primordial grade awakening weapon enhanced up to DEC/NOV. | — | — | — | — | — | — | — | — | — | — |
Blackstar Awakening WeaponPending Blackstar awakening armament offering high all species damage. | — | — | — | — | — | — | — | — | — | — |
Godr-Ayed Awakening WeaponPending Stepping-stone awakening weapon enhanced in 5 distinct phases. | — | — | — | — | — | — | — | — | — | — |
Dandelion Awakening WeaponPending Boss awakening weapon compatible with Caphras enhancement. | — | — | — | — | — | — | — | — | — | — |
Dragon Slayer Awakening WeaponPending Duvencrune craftable awakening weapon. | — | — | — | — | — | — | — | — | — | — |
Sub-Weapon
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Sub-WeaponPending Primordial grade secondary weapon enhanced up to DEC/NOV. | — | — | — | — | — | — | — | — | — | — |
Blackstar Sub-WeaponPending Blackstar secondary weapon offering high monster AP & DP. | — | — | — | — | — | — | — | — | — | — |
Godr-Ayed Sub-WeaponPending Stepping-stone secondary weapon enhanced in 5 distinct phases. | — | — | — | — | — | — | — | — | — | — |
Kutum Sub-WeaponPending Boss sub-weapon balancing offensive AP with defensive DP and monster AP. | — | — | — | — | — | — | — | — | — | — |
Nouver Sub-WeaponPending Pure offensive PvP boss secondary weapon with maximum sheet AP. | — | — | — | — | — | — | — | — | — | — |
Ring
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Deboreka RingPending Top tier accessory granting set bonus AP and sheet AP. | — | — | — | — | — | — | — | — | — | — |
Tungrad RingPending Ring granting high AP and +10% Black Spirit Rage. | — | — | — | — | — | — | — | — | — | — |
Ominous RingPending Accuracy ring dropped in Thornwood Forest. | — | — | — | — | — | — | — | — | — | — |
Eye of the Ruins RingPending AP ring providing additional Max HP bonus. | — | — | — | — | — | — | — | — | — | — |
Ring of Crescent GuardianPending Classic Valencia high AP accessory. | — | — | — | — | — | — | — | — | — | — |
Cadry's RingPending Pure defensive ring granting high damage reduction and max HP. | — | — | — | — | — | — | — | — | — | — |
Necklace
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Deboreka NecklacePending Highest sheet AP necklace in the game dropped in Ash Forest. | — | — | — | — | — | — | — | — | — | — |
Tungrad NecklacePending High AP necklace granting +20% Black Spirit Rage. | — | — | — | — | — | — | — | — | — | — |
Revived River NecklacePending Defensive Elvia accessory crafted with Nightmarish Tear. | — | — | — | — | — | — | — | — | — | — |
Revived Lunar NecklacePending Accuracy necklace crafted with Nightmarish Tear in Elvia. | — | — | — | — | — | — | — | — | — | — |
Ogre RingPending Standard endgame AP necklace dropped by Ogres in Mansha Forest. | — | — | — | — | — | — | — | — | — | — |
Laytenn's Power StonePending Standard endgame AP necklace dropped by Laytenn in Valencia Desert. | — | — | — | — | — | — | — | — | — | — |
Serap's NecklacePending Cost-effective AP necklace with max HP. | — | — | — | — | — | — | — | — | — | — |
Sicil's NecklacePending Hybrid AP and Evasion necklace dropped in Roud Sulfur Mine. | — | — | — | — | — | — | — | — | — | — |
Belt
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Deboreka BeltPending Top-tier AP belt dropped in Crypt of Resting Thoughts. | — | — | — | — | — | — | — | — | — | — |
Tungrad BeltPending High AP belt granting +20% Black Spirit Rage and weight limit. | — | — | — | — | — | — | — | — | — | — |
Turo's BeltPending Endgame accuracy belt dropped in Tunkuta. | — | — | — | — | — | — | — | — | — | — |
Valtarra Eclipsed BeltPending Endgame AP belt offering additional Max HP. | — | — | — | — | — | — | — | — | — | — |
Basilisk's BeltPending Standard AP belt dropped in Basilisk Den. | — | — | — | — | — | — | — | — | — | — |
Centaurus BeltPending High evasion belt dropped by Centaurus in Valencia. | — | — | — | — | — | — | — | — | — | — |
Earring
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Deboreka EarringPending Top-tier AP earring dropped in Olun's Valley. | — | — | — | — | — | — | — | — | — | — |
Tungrad EarringPending High AP earring granting +10% Black Spirit Rage. | — | — | — | — | — | — | — | — | — | — |
Dawn EarringPending High accuracy earring dropped in Padix Island. | — | — | — | — | — | — | — | — | — | — |
Black Distortion EarringPending Maximum pure AP earring with DP penalty dropped in Star's End. | — | — | — | — | — | — | — | — | — | — |
Ethereal EarringPending High evasion defensive earring. | — | — | — | — | — | — | — | — | — | — |
Narc Ear AccessoryPending Hybrid AP and Kamasylvia damage earring providing DP. | — | — | — | — | — | — | — | — | — | — |
Life Tools
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Manos Lumbering AxePending Highest mastery tool for lumbering. | — | — | — | — | — | — | — | — | — | — |
Manos Butcher KnifePending Highest mastery tool for meat butchering. | — | — | — | — | — | — | — | — | — | — |
Manos Fluid CollectorPending Highest mastery tool for sap and blood harvesting. | — | — | — | — | — | — | — | — | — | — |
Manos HoePending Highest mastery tool for herbal gathering. | — | — | — | — | — | — | — | — | — | — |
Manos PickaxePending Highest mastery tool for mining ores and rough stones. | — | — | — | — | — | — | — | — | — | — |
Manos Tanning KnifePending Highest mastery tool for hides and leather tanning. | — | — | — | — | — | — | — | — | — | — |
Geranoa Gathering ToolsPending Intermediate mastery tools available from vendors or crafting. | — | — | — | — | — | — | — | — | — | — |
Loggia Gathering ToolsPending Entry-level mastery gathering tools purchased from Camellia Loggia. | — | — | — | — | — | — | — | — | — | — |
Life Clothes
| Item Name | Base | PRI | DUO | TRI | TET | PEN | HEX | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|
Manos Gatherer's ClothesPending Specialized clothes granting high gathering mastery and movement speed. | — | — | — | — | — | — | — | — | — | — |
Manos Craftsman's ClothesPending Specialized clothes granting processing mastery and mass processing chance. | — | — | — | — | — | — | — | — | — | — |
Manos Cook's ClothesPending Specialized clothes granting cooking mastery and cooking time reduction. | — | — | — | — | — | — | — | — | — | — |
Manos Trainer's ClothesPending Specialized clothes granting training mastery and mount EXP. | — | — | — | — | — | — | — | — | — | — |
Manos Alchemist's ClothesPending Specialized clothes granting alchemy mastery and alchemy time reduction. | — | — | — | — | — | — | — | — | — | — |
Manos Fisher's ClothesPending Specialized clothes granting fishing mastery and prize catch chance. | — | — | — | — | — | — | — | — | — | — |
Manos Hunter's ClothesPending Specialized clothes granting hunting mastery and critical hit chance. | — | — | — | — | — | — | — | — | — | — |
Manos Sailor's ClothesPending Specialized clothes granting sailing mastery and ship stats. | — | — | — | — | — | — | — | — | — | — |
Geranoa Life ClothesPending Intermediate life mastery garments. | — | — | — | — | — | — | — | — | — | — |
Loggia Life ClothesPending Entry-level life mastery garments available at Loggia Farm. | — | — | — | — | — | — | — | — | — | — |
Premium Outfit Set993 Cronsor 331 Valks' Cry (7 pieces)
Classic / Succession Set801 Cronsor 267 Valks' Cry (6 pieces)
Armor Top Piece261 Cronsor 87 Valks' Cry
Awakening Weapon Piece192 Cronsor 64 Valks' Cry
Blacksmith NPC Pearl Outfit Extraction Mechanics
Pearl Shop outfits can be melted down at any Blacksmith NPC (e.g. Tranan Underfoe in Velia, Techthon in Heidel) by selecting Extraction → Extract Outfit. Players choose either Cron Stones orValks' Cry. The outfit pieces are permanently consumed in exchange for fixed yields based on game extraction mechanics.
Costume & Pearl Outfit Extraction Yields
| Outfit / Package | Type | Included Parts | Cron Stones Yield | Valks' Cry Yield | Notes & Details |
|---|---|---|---|---|---|
| Premium Outfit Set (Total) | Set Box | Helmet, Armor, Gloves, Shoes, Main & Awakening Weapon | 993 | 331 | — |
| Outfit Armor | Individual Piece | Armor / Upper Body | 261 | 87 | — |
| Outfit Awakening Weapon | Individual Piece | Awakening Weapon Skin | 192 | 64 | — |
| Outfit Main Weapon | Individual Piece | Main Weapon Skin | 162 | 54 | — |
| Outfit Helmet | Individual Piece | Helmet / Headgear | 108 | 36 | — |
| Outfit Sub-Weapon | Individual Piece | Sub-Weapon Skin | 96 | 32 | — |
| Outfit Gloves | Individual Piece | Gloves / Handwear | 87 | 29 | — |
| Outfit Shoes | Individual Piece | Shoes / Footwear | 87 | 29 | — |
No gear items match your filter
Try clearing your search query or searching for a different item name.