Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 408 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #50784 | Life EXP +8% | 90 min |
| ||
| #50785 | Life EXP +8% | 120 min |
| ||
| #50786 | Ignore Knockback/Floating Resistance +3% | 120 min |
| ||
| #50787 | Ignore Knockback/Floating Resistance +3% | 120 min |
| ||
| #50788 | Ignore Knockback/Floating Resistance +4% | 120 min |
| ||
| #50789 | Ignore Knockback/Floating Resistance +4% | 120 min |
| ||
| #50790 | Ignore Knockdown/Bound Resistance +3% | 120 min |
| ||
| #50791 | Ignore Knockdown/Bound Resistance +3% | 120 min |
| ||
| #50792 | Ignore Knockdown/Bound Resistance +4% | 120 min |
| ||
| #50793 | Ignore Knockdown/Bound Resistance +4% | 120 min |
| ||
| #50794 | Ignore Grapple Resistance +3% | 120 min |
| ||
| #50795 | Ignore Grapple Resistance +3% | 120 min |
| ||
| #50796 | Ignore Grapple Resistance +4% | 120 min |
| ||
| #50797 | Ignore Grapple Resistance +4% | 120 min |
| ||
| #50798 | Ignore Stun/Stiffness/Freezing Resistance +3% | 120 min |
| ||
| #50799 | Ignore Stun/Stiffness/Freezing Resistance +3% | 120 min |
| ||
| #50800 | Ignore Stun/Stiffness/Freezing Resistance +4% | 120 min |
| ||
| #50801 | Ignore Stun/Stiffness/Freezing Resistance +4% | 120 min |
| ||
| #50802 | Knockback/Floating Resistance +4% | 120 min |
| ||
| #50803 | Knockback/Floating Resistance +4% | 120 min |
| ||
| #50804 | Knockdown/Bound Resistance +4% | 120 min |
| ||
| #50805 | Knockdown/Bound Resistance +4% | 120 min |
| ||
| #50806 | Grapple Resistance +4% | 120 min |
| ||
| #50807 | Grapple Resistance +4% | 120 min |
| ||
| #50808 | Stun/Stiffness/Freezing Resistance +4% | 120 min |
|
Showing 10,176 to 10,200 of 13,604 entries