Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 441 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #52377 | [Villa] Wisdom of Life | 60 min |
| ||
| #52378 | [Villa] Combat Technique | 60 min |
| ||
| #52379 | [Villa] Mercenary's Experience | 60 min |
| ||
| #52382 | [Villa] Ancient Grindstone | 60 min |
| ||
| #52383 | [Villa] Ancient Hardener | 60 min |
| ||
| #52384 | [Villa] Ancient Invigorant | 60 min |
| ||
| #52385 | [Villa] Will of Knights | 60 min |
| ||
| #52387 | [Villa] Reminiscence of Old Tree | 120 min |
| — | |
| #52388 | [Villa] Noble Man's Grace | 120 min |
| — | |
| #52389 | [Villa] Wisdom of Life | 120 min |
| — | |
| #52390 | [Villa] Combat Technique | 120 min |
| — | |
| #52391 | [Villa] Mercenary's Experience | 120 min |
| — | |
| #52394 | [Villa] Ancient Grindstone | 120 min |
| — | |
| #52395 | [Villa] Ancient Hardener | 120 min |
| — | |
| #52396 | [Villa] Ancient Invigorant | 120 min |
| — | |
| #52397 | [Villa] Will of Knights | 120 min |
| — | |
| #52399 | [Camp] Ancient Grindstone | 60 min |
| ||
| #52441 | Lucky, Spellbound Life Tool Effect | Instant / Permanent |
| ||
| #52442 | Lucky, Spellbound Life Tool Effect | Instant / Permanent |
| ||
| #52443 | Lucky, Spellbound Life Tool Effect | Instant / Permanent |
| ||
| #52444 | Lucky, Spellbound Life Tool Effect | Instant / Permanent |
| ||
| #52445 | Lucky, Spellbound Life Tool Effect | Instant / Permanent |
| ||
| #52446 | Gathering Luck increases. | Instant / Permanent |
| ||
| #52447 | Gathering Luck increases. | Instant / Permanent |
| ||
| #52448 | Gathering Luck increases. | Instant / Permanent |
| — |
Showing 11,001 to 11,025 of 13,604 entries