Other Items
Showing 27,251–27,300 of 56,041 off-market items (sorted A–Z)
This archive contains quest items, seasonal equipment, event rewards, and special items that are not traded on the Central Market.
Grade
Showing 27,251–27,300 of 56,041 entries
| ID | Title | Category | Grade | |
|---|---|---|---|---|
| #8012 | Blueprint: Chiro's Cannon | Off-Market | Blue | |
| #8014 | Blueprint: Chiro's Figurehead | Off-Market | Blue | |
| #8013 | Blueprint: Chiro's Sail | Off-Market | Blue | |
| #5795 | Blueprint: Epheria Carrack | Off-Market | Yellow | |
| #4921 | Blueprint: Epheria Frigate | Off-Market | White | |
| #9580 | Blueprint: Epheria Sailboat | Off-Market | White | |
| #821354 | Blueprint: Falasi's Cannon | Off-Market | Yellow | |
| #821356 | Blueprint: Falasi's Figurehead | Off-Market | Yellow | |
| #821357 | Blueprint: Falasi's Plating | Off-Market | Yellow | |
| #821355 | Blueprint: Falasi's Sail | Off-Market | Yellow | |
| #820891 | Blueprint: Panokseon | Off-Market | Yellow | |
| #761706 | Bluewave Loot Box | Off-Market | Yellow | |
| #37375 | Bluffer Mushroom | Off-Market | Orange | |
| #7517 | Bluffer Mushroom Crate | Off-Market | Green | |
| #7469 | Bluffer Mushroom Crate | Off-Market | Green | |
| #37252 | Bluffer Mushroom Crop | Off-Market | Orange | |
| #37282 | Bluffer Mushroom Hypha | Off-Market | Orange | |
| #55504 | Bluish Blanket | Off-Market | White | |
| #42418 | Bluish Sulfur | Off-Market | Blue | |
| #36876 | Bluish Sulfur | Off-Market | Orange | |
| #66531 | Blunt Stone Fragment | Off-Market | White | |
| #9795 | Blush Leaf | Off-Market | Yellow | |
| #13601 | Bo-boing Boomerang | Off-Market | White | |
| #33404 | Boa Island | Off-Market | Orange | |
| #34006 | Boar | Off-Market | Orange | |
| #42030 | Boar Liver | Off-Market | Green | |
| #44004 | Boar Meat | Off-Market | White | |
| #42011 | Boar Tail | Off-Market | Green | |
| #30553 | Bob Anderson | Off-Market | Orange | |
| #30101 | Bobby Lauren | Off-Market | Orange | |
| #42099 | Bobby Lauren's Document | Off-Market | Orange | |
| #30798 | Boble | Off-Market | Orange | |
| #30891 | Bochlo | Off-Market | Orange | |
| #739917 | Bodul Do Stave (Temp) | Off-Market | Green | |
| #30735 | Bofin | Off-Market | Orange | |
| #30809 | Bohamuti | Off-Market | Orange | |
| #37045 | Boiled Bird Eggs | Off-Market | Orange | |
| #66161 | Boiled Water | Off-Market | White | |
| #721091 | Boiling Tides Black Stone | Off-Market | Yellow | |
| #56242 | Boingy Woingy Zaruo Transformation Scroll (1 Day) | Off-Market | Blue | |
| #56236 | Boingy Woingy Zaruo Transformation Scroll (7 Days) | Off-Market | Blue | |
| #30564 | Bojanka | Off-Market | Orange | |
| #30848 | Bolhi | Off-Market | Orange | |
| #55502 | Bollona's Waterproof Cloth | Off-Market | White | |
| #39494 | Bomnae County | Off-Market | Orange | |
| #15287 | BON Crystal of Dusky Ruin | Off-Market | Orange | |
| #821254 | BON Crystal of Ruin | Off-Market | Yellow | |
| #768841 | BON Glorious Crystal of Honor - Max HP | Off-Market | Orange | |
| #768883 | BON Magic Crystal - Addis | Off-Market | Orange | |
| #768880 | BON Magic Crystal - Carmae | Off-Market | Orange |
Showing 27,251–27,300 of 56,041 entries