Other Items
Showing 39,051–39,100 of 56,041 off-market items (sorted A–Z)
This archive contains quest items, seasonal equipment, event rewards, and special items that are not traded on the Central Market.
Grade
Showing 39,051–39,100 of 56,041 entries
| ID | Title | Category | Grade | |
|---|---|---|---|---|
| #47768 | Japanese Liquor Bottle | Off-Market | Yellow | |
| #5164 | Jar of Dawn's Mist | Off-Market | Blue | |
| #821087 | Jar-contained Makgeolli | Off-Market | White | |
| #30070 | Jarette Domongatt | Off-Market | Orange | |
| #30041 | Jarette Domongatt | Off-Market | Orange | |
| #42617 | Jarette Domongatt's Letter | Off-Market | White | |
| #16189 | Jarette's Accessory Box | Off-Market | Yellow | |
| #12231 | Jarette's Belt | Off-Market | Blue | |
| #11829 | Jarette's Earring | Off-Market | Blue | |
| #66842 | Jarette's Gold Bar | Off-Market | Orange | |
| #66060 | Jarette's Knitted Scarf | Off-Market | Yellow | |
| #11626 | Jarette's Necklace | Off-Market | Blue | |
| #12035 | Jarette's Ring | Off-Market | Blue | |
| #30896 | Javi | Off-Market | Orange | |
| #30837 | Jeanboff | Off-Market | Orange | |
| #821036 | Jegi | Off-Market | White | |
| #38514 | Jellyfish | Off-Market | Orange | |
| #34392 | Jellyfish | Off-Market | Orange | |
| #8214 | Jellyfish | Off-Market | Green | |
| #30147 | Jemkas Wyrmsbane | Off-Market | Orange | |
| #31129 | Jensen | Off-Market | Orange | |
| #30454 | Jensen | Off-Market | Orange | |
| #30844 | Jerombo | Off-Market | Orange | |
| #30305 | Jeron | Off-Market | Orange | |
| #31131 | Jerrimo | Off-Market | Orange | |
| #65734 | Jerrimo's Imperial Auction Box | Off-Market | Yellow | |
| #800109 | Jewel Covered in Sticky Goo | Off-Market | Green | |
| #55814 | Jewel Embedded Stone | Off-Market | Green | |
| #55788 | Jewel Embedded Stone | Off-Market | Green | |
| #55807 | Jewel Fragment | Off-Market | Green | |
| #35695 | Jewel Maniac | Off-Market | Orange | |
| #59875 | Jewel of Illusion | Off-Market | Yellow | |
| #39048 | Jewel-Decorated Rifle | Off-Market | Orange | |
| #55469 | Jewel-Decorated Rifle | Off-Market | White | |
| #38842 | Jeweled Dagger | Off-Market | Orange | |
| #55354 | Jeweled Dagger | Off-Market | White | |
| #55850 | Jewelry Crate | Off-Market | White | |
| #55427 | Jewelry Crate | Off-Market | White | |
| #15290 | JIN Crystal of Dusky Ruin | Off-Market | Orange | |
| #821319 | JIN Crystal of Ruin | Off-Market | Yellow | |
| #768842 | JIN Glorious Crystal of Honor - Max HP | Off-Market | Orange | |
| #768882 | JIN Magic Crystal - Addis | Off-Market | Orange | |
| #768879 | JIN Magic Crystal - Carmae | Off-Market | Orange | |
| #768870 | JIN Magic Crystal - Cobelinus | Off-Market | Orange | |
| #768867 | JIN Magic Crystal - Harphia | Off-Market | Orange | |
| #768876 | JIN Magic Crystal - Hystria | Off-Market | Orange | |
| #768873 | JIN Magic Crystal - Viper | Off-Market | Orange | |
| #821432 | JIN Origin Shard | Off-Market | Yellow | |
| #15296 | JIN Wandering Origin Crystal | Off-Market | Orange | |
| #718589 | JIN: Obsidian Abyssal Florang | Off-Market | Yellow |
Showing 39,051–39,100 of 56,041 entries