| #25308 |  | Sebekaruk #25308 | 63 | Beast / Other | Normal | Sebekaruk | — |
| #25309 |  | Sebekaruk #25309 | 63 | Beast / Other | Normal | Sebekaruk | — |
| #25310 |  | Tripped Safeguard #25310 | 63 | Human | Normal | — | — |
| #25311 |  | <<Yolu's Remnant>>Veinturam #25311 | 63 | Beast / Other | Normal | Veinturam | — |
| #25312 |  | Object #25312 | 63 | Human | Normal | — | — |
| #25313 |  | Kyvelan's Illusion #25313 | 63 | Human | Normal | — | — |
| #25316 |  | <<Yolu's Remnant>>Veinturam #25316 | 63 | Beast / Other | Normal | 🗎Veinturam | — |
| #25317 |  | <<Yolu's Remnant>>Veinturam #25317 | 63 | Beast / Other | Normal | 🗎Veinturam | — |
| #25318 |  | Monoceros's Illusion #25318 | 63 | Human | Normal | — | — |
| #25319 |  | Cetus's Illusion #25319 | 63 | Human | Normal | — | — |
| #25320 | ![]() | Lacerta's Illusion #25320 | 63 | Human | Normal | — | — |
| #25321 | ![]() | Creomar's Illusion #25321 | 63 | Human | Normal | — | — |
| #25322 | ![]() | Krahtenn's Illusion #25322 | 63 | Human | Normal | — | — |
| #25323 | ![]() | Device #25323 | 63 | Human | Normal | — | — |
| #25371 | ![]() | Yolu's Barrier #25371 | 63 | Human | Normal | — | — |
| #25686 | ![]() | Sangoon #25686 | 63 | Human | Normal | — | — |
| #25687 | ![]() | Sangoon #25687 | 63 | Human | Normal | — | — |
| #25688 | ![]() | Sangoon #25688 | 63 | Human | Normal | — | — |
| #25724 | ![]() | <<The Spiritual Conduit>>Bari #25724 | 63 | Reptile | Normal | 🗎Mudang Wraith | — |
| #25725 | ![]() | Servile Wraith #25725 | 63 | Human | Normal | — | — |
| #25824 | ![]() | Altar #25824 | 63 | Human | Normal | — | — |
| #25825 | ![]() | Bamboo Legion Spearman #25825 | 63 | Human | Normal | — | — |
| #25826 | ![]() | Bamboo Legion Swordsman #25826 | 63 | Human | Normal | — | — |
| #25827 | ![]() | Bamboo Legion Archer #25827 | 63 | Human | Normal | — | — |
| #25828 | ![]() | <<Beacon of the People>>Bamboo Legion Spearman #25828 | 63 | Reptile | Normal | — | — |
| No monsters match the current filter criteria. |