| #21929 |  | <<Abyssal>>Ahib Dark Champion #21929 | 62 | Human | Normal | Ahib Dark Champion | — |
| #21930 |  | <<Abyssal>>Ahib Dark Mage #21930 | 62 | Human | Normal | Ahib Dark Mage | — |
| #21931 |  | <<Abyssal>>Ahib Salun Bear Spearmaiden #21931 | 62 | Demihuman | Normal | Ahib Salun Bear Spearmaiden | — |
| #21932 |  | <<Abyssal>>Ahib Salun Wolf Spearmaiden #21932 | 62 | Demihuman | Normal | Ahib Salun Wolf Spearmaiden | — |
| #21933 |  | <<Possessed>>Baby Rock Gargoyle #21933 | 62 | Human | Normal | Baby Rock Gargoyle | — |
| #21934 |  | <<Possessed>>Rock Gargoyle #21934 | 62 | Human | Normal | 🗎Rock Gargoyle | — |
| #21947 |  | Golem's Left Arm #21947 | 62 | Human | Normal | — | — |
| #21981 |  | Volkras #21981 | 62 | Human | Normal | 🗎Volkras | — |
| #21982 |  | Barnas #21982 | 62 | Human | Normal | 🗎Barnas | — |
| #21983 |  | Gairas #21983 | 62 | Human | Normal | 🗎Gairas | — |
| #21984 | ![]() | Gairas #21984 | 62 | Human | Normal | 🗎Gairas | — |
| #22115 | ![]() | <<Violent>>Forest Ronaros Guardian #22115 | 62 | Human | Normal | 🗎Forest Ronaros Guardian | — |
| #22237 | ![]() | <<Wild>>Snow Leopard #22237 | 62 | Boss | Normal | 🗎Snow Leopard | — |
| #22300 | ![]() | Atoraxxion Safeguard #22300 | 62 | Human | Normal | — | — |
| #22301 | ![]() | Atoraxxion Safeguard #22301 | 62 | Human | Normal | — | — |
| #22328 | ![]() | Creomar #22328 | 62 | Human | Normal | — | — |
| #22331 | ![]() | Putorium #22331 | 62 | Human | Normal | — | — |
| #22332 | ![]() | Tripped Atoraxxion Safeguard #22332 | 62 | Human | Normal | — | — |
| #22333 | ![]() | Tripped Atoraxxion Safeguard #22333 | 62 | Human | Normal | — | — |
| #22334 | ![]() | Tripped Atoraxxion Safeguard #22334 | 62 | Human | Normal | — | — |
| #22351 | ![]() | Spire of Arrogance #22351 | 62 | Human | Normal | — | — |
| #22352 | ![]() | Spire of Hypocrisy #22352 | 62 | Human | Normal | — | — |
| #22353 | ![]() | Spire of Deceit #22353 | 62 | Human | Normal | — | — |
| #22354 | ![]() | Laytenn #22354 | 62 | Human | Normal | — | — |
| #22355 | ![]() | Laytenn Statue #22355 | 62 | Human | Normal | — | — |
| No monsters match the current filter criteria. |