| #26825 |  | Tungrad Executioner #26825 | 61 | Human | Normal | — | — |
| #26826 |  | Eternal Darkseeker #26826 | 61 | Human | Normal | — | — |
| #26827 |  | Punitive Darkseeker #26827 | 61 | Human | Normal | — | — |
| #26828 |  | Vengeful Darkseeker #26828 | 61 | Human | Normal | — | — |
| #26830 |  | Prankkebi #26830 | 61 | Human | Normal | — | — |
| #26831 |  | Strongkkebi #26831 | 61 | Human | Normal | — | — |
| #26832 |  | Philosophkebi #26832 | 61 | Human | Normal | — | — |
| #26833 |  | Combatkebi #26833 | 61 | Human | Normal | — | — |
| #26834 |  | Kkebifire #26834 | 61 | Human | Normal | — | — |
| #26835 |  | Kkebidol #26835 | 61 | Human | Normal | — | — |
| #26836 | ![]() | Kkebilith #26836 | 61 | Human | Normal | — | — |
| #26837 | ![]() | Volkras #26837 | 61 | Human | Normal | — | — |
| #26838 | ![]() | Barnas #26838 | 61 | Human | Normal | — | — |
| #26839 | ![]() | Gairas #26839 | 61 | Human | Normal | — | — |
| #26842 | ![]() | Valteran #26842 | 61 | Human | Normal | — | — |
| #26843 | ![]() | Katos #26843 | 61 | Human | Normal | — | — |
| #26844 | ![]() | Kimel #26844 | 61 | Human | Normal | — | — |
| #26966 | ![]() | Bamboo Legion Lieutenant #26966 | 61 | Human | Normal | — | — |
| #26977 | ![]() | Corrupt Dangsan Tree #26977 | 61 | Reptile | Normal | — | — |
| #27343 | ![]() | <<Verge of Death>>Hexe Marie #27343 | 61 | Reptile | Normal | — | — |
| #27514 | ![]() | <<Infuriated>>Kaz Protty #27514 | 61 | Reptile | Normal | 🗎Kaz Protty | — |
| #27728 | ![]() | <<Ancient Extermination Weapon>>Laytenn #27728 | 61 | Reptile | Normal | — | — |
| #27729 | ![]() | <<Ancient Extermination Weapon>>Laytenn #27729 | 61 | Reptile | Normal | — | — |
| #27742 | ![]() | <<Ancient Extermination Weapon>>Laytenn #27742 | 61 | Reptile | Normal | — | — |
| #27743 | ![]() | <<Ancient Extermination Weapon>>Laytenn #27743 | 61 | Reptile | Normal | — | — |
| No monsters match the current filter criteria. |