| #22387 |  | Vaha's Garden - Sol Magia #22387 | 60 | Human | Normal | — | — |
| #22451 |  | Katzvariak #22451 | 60 | Reptile | Normal | — | — |
| #22452 |  | Basilisk Statue #22452 | 60 | Human | Normal | — | — |
| #22534 |  | Deep Freeze #22534 | 60 | Human | Normal | — | — |
| #22535 |  | Deep Freeze #22535 | 60 | Human | Normal | — | — |
| #22538 |  | <<Boss>>Innocence Mk XII #22538 | 60 | Reptile | Normal | — | — |
| #22539 |  | Innocence Mk XII #22539 | 60 | Human | Normal | — | — |
| #22540 |  | Innocence Mk XII #22540 | 60 | Human | Normal | — | — |
| #22541 |  | Innocence Mk XII #22541 | 60 | Human | Normal | — | — |
| #22542 |  | Innocence Mk XII #22542 | 60 | Human | Normal | — | — |
| #22543 | ![]() | Innocence Mk XI | 60 | Beast / Other | Normal | — | — |
| #22544 | ![]() | Innocence Mk XII #22544 | 60 | Human | Normal | — | — |
| #22571 | ![]() | Faded Ancient Relic #22571 | 60 | Human | Normal | — | — |
| #22600 | ![]() | Ancient Relic Crystal #22600 | 60 | Reptile | Normal | — | — |
| #22606 | ![]() | <<Tainted by the Ancient Relic>>Org #22606 | 60 | Reptile | Normal | — | — |
| #22612 | ![]() | <<Tainted by the Ancient Relic>>Gehaku #22612 | 60 | Reptile | Normal | — | — |
| #22618 | ![]() | <<Tainted by the Ancient Relic>>Saunil Siege Captain #22618 | 60 | Reptile | Normal | — | — |
| #22619 | ![]() | Faded Ancient Relic #22619 | 60 | Human | Normal | — | — |
| #22620 | ![]() | Mediah Ancient Relic Crystal #22620 | 60 | Reptile | Normal | — | — |
| #22621 | ![]() | <<Wrapped in Forbidden Power>>Rhutum Sheriff #22621 | 60 | Human | Normal | — | — |
| #22622 | ![]() | <<Wrapped in Forbidden Power>>Red Orc Sentinel #22622 | 60 | Human | Normal | — | — |
| #22623 | ![]() | <<Wrapped in Forbidden Power>>Khuruto Executor #22623 | 60 | Human | Normal | — | — |
| #22624 | ![]() | <<Wrapped in Forbidden Power>>Khuruto Sheriff #22624 | 60 | Human | Normal | — | — |
| #22625 | ![]() | <<Wrapped in Forbidden Power>>Rhutum Chief Shaman #22625 | 60 | Human | Normal | — | — |
| #22626 | ![]() | <<Wrapped in Forbidden Power>>Abandoned Iron Mine Executor #22626 | 60 | Reptile | Normal | — | — |
| No monsters match the current filter criteria. |