| #22964 |  | Bamboo Legion Spearman #22964 | 60 | Human | Normal | — | — |
| #22965 |  | Bamboo Legion Swordsman #22965 | 60 | Human | Normal | — | — |
| #22966 |  | Bamboo Legion Archer #22966 | 60 | Human | Normal | — | — |
| #23034 |  | <<Boss>>Lava Chief | 60 | Reptile | Normal | Lava Chief | — |
| #23042 |  | <<Huge>>Mutant Troll #23042 | 60 | Reptile | Normal | Mutant Troll | — |
| #23043 |  | <<Huge>>Mutant Ogre | 60 | Reptile | Normal | 🗎Mutant Ogre | — |
| #23068 |  | <<Huge>>Lightning-struck Ogre | 60 | Reptile | Normal | — | — |
| #23087 |  | Aquatic Veil #23087 | 60 | Human | Normal | — | — |
| #23097 |  | <<King of Ogres>>Muraka #23097 | 60 | Reptile | Normal | 🗎Muraka | — |
| #23102 |  | <<The First Troll>>Quint #23102 | 60 | Reptile | Normal | 🗎Quint | — |
| #23120 | ![]() | <<Boss>>Garmoth #23120 | 60 | Reptile | Normal | 🗎Garmoth | — |
| #23121 | ![]() | Night Crow Archer #23121 | 60 | Human | Normal | — | — |
| #23122 | ![]() | Night Crow Commander | 60 | Human | Normal | — | — |
| #23123 | ![]() | <<Boss>>Garmoth #23123 | 60 | Reptile | Normal | — | — |
| #23124 | ![]() | Garmoth #23124 | 60 | Human | Normal | — | — |
| #23125 | ![]() | Garmoth #23125 | 60 | Human | Normal | — | — |
| #23127 | ![]() | Kagtum Executioner #23127 | 60 | Human | Normal | 🗎Kagtum Executioner | — |
| #23128 | ![]() | Kagtum Chaser #23128 | 60 | Human | Normal | 🗎Kagtum Chaser | — |
| #23129 | ![]() | Kagtum Warden #23129 | 60 | Human | Normal | 🗎Kagtum Warden | — |
| #23130 | ![]() | Garmoth #23130 | 60 | Reptile | Normal | 🗎Garmoth | — |
| #23131 | ![]() | Garmoth #23131 | 60 | Human | Normal | 🗎Garmoth | — |
| #23132 | ![]() | Garmoth's Magic | 60 | Human | Normal | — | — |
| #23133 | ![]() | Night Crow Archer #23133 | 60 | Human | Normal | — | — |
| #23134 | ![]() | Pataro | 60 | Human | Normal | — | — |
| #23135 | ![]() | Myra | 60 | Human | Normal | — | — |
| No monsters match the current filter criteria. |