| #29929 |  | Garmoth #29929 | 60 | Reptile | Normal | Garmoth | — |
| #29956 |  | Sand Castle Crasher | 60 | Human | Normal | — | — |
| #29957 |  | Undefeated Crab Knight #29957 | 60 | Human | Normal | — | — |
| #29958 |  | Gallant Conch Blader #29958 | 60 | Human | Normal | — | — |
| #29959 |  | Ruinous Puffer Shaman #29959 | 60 | Human | Normal | — | — |
| #29960 |  | Immortal Persimmon Knight #29960 | 60 | Human | Normal | — | — |
| #29962 |  | Brave Pine Blader #29962 | 60 | Human | Normal | — | — |
| #29963 |  | Frosty Chestnut Slinger #29963 | 60 | Human | Normal | — | — |
| #29964 |  | <<Sand Castle Crasher>>Gallant Conch Blader #29964 | 60 | Human | Normal | — | — |
| #29965 |  | <<Sand Castle Crasher>>Brave Pine Blader #29965 | 60 | Human | Normal | — | — |
| #29966 | ![]() | <<Terrmian Otter Camp>>Shore-Down Stoneback Crab #29966 | 60 | Human | Normal | — | — |
| #29967 | ![]() | <<Terrmian Papu Camp>>Shore-Down Stoneback Crab #29967 | 60 | Human | Normal | — | — |
| #29982 | ![]() | Terrmian Thousand Years War #29982 | 60 | Human | Normal | — | — |
| #29983 | ![]() | Otter Commander #29983 | 60 | Human | Normal | — | — |
| #29984 | ![]() | Papu Commander #29984 | 60 | Human | Normal | — | — |
| #29985 | ![]() | <<Terrmian Otter Camp>>Undefeated Crab Knight #29985 | 60 | Human | Normal | — | — |
| #29986 | ![]() | <<Terrmian Otter Camp>>Crio Chaser #29986 | 60 | Human | Normal | — | — |
| #29987 | ![]() | <<Terrmian Otter Camp>>Gallant Conch Blader #29987 | 60 | Human | Normal | — | — |
| #29988 | ![]() | <<Terrmian Otter Camp>>Ruinous Puffer Shaman #29988 | 60 | Human | Normal | — | — |
| #29989 | ![]() | <<Terrmian Otter Camp>>Crio Reciter #29989 | 60 | Human | Normal | — | — |
| #29990 | ![]() | <<Terrmian Papu Camp>>Immortal Persimmon Knight #29990 | 60 | Human | Normal | — | — |
| #29991 | ![]() | <<Terrmian Papu Camp>>Papu Dragoon #29991 | 60 | Human | Normal | — | — |
| #29992 | ![]() | <<Terrmian Papu Camp>>Brave Pine Blader #29992 | 60 | Human | Normal | — | — |
| #29993 | ![]() | <<Terrmian Papu Camp>>Frosty Chestnut Slinger #29993 | 60 | Human | Normal | — | — |
| #29994 | ![]() | <<Terrmian Papu Camp>>Papu Magician #29994 | 60 | Human | Normal | — | — |
| No monsters match the current filter criteria. |