| #22616 |  | <<Tainted by the Ancient Relic>>Saunil Archer #22616 | 59 | Human | Normal | — | — |
| #22617 |  | <<Tainted by the Ancient Relic>>Saunil Elite Soldier #22617 | 59 | Human | Normal | — | — |
| #22698 |  | <<Tainted by the Ancient Relic>>Saunil Armored Warrior #22698 | 59 | Human | Normal | — | — |
| #22699 |  | <<Tainted by the Ancient Relic>>Saunil Elder #22699 | 59 | Human | Normal | — | — |
| #22700 |  | <<Tainted by the Ancient Relic>>Saunil Brawler #22700 | 59 | Human | Normal | — | — |
| #22701 |  | <<Tainted by the Ancient Relic>>Saunil Archer #22701 | 59 | Human | Normal | — | — |
| #22702 |  | <<Tainted by the Ancient Relic>>Saunil Elite Soldier #22702 | 59 | Human | Normal | — | — |
| #22703 |  | <<Drawn to the Ancient Relic>>Saunil Elite Soldier #22703 | 59 | Human | Normal | — | — |
| #22704 |  | <<Drawn to the Ancient Relic>>Decayed Swamp Monster #22704 | 59 | Human | Normal | — | — |
| #23261 |  | <<Sinful>>Apostle of Immorality #23261 | 59 | Human | Normal | 🗎Apostle of Immorality | — |
| #23319 | ![]() | <<Shultz Guard Captain>>Kunga #23319 | 59 | Demihuman | Normal | 🗎Shultz Guard Gladiator | — |
| #24313 | ![]() | Gyfin Rhasia Tower of Carnage #24313 | 59 | Human | Normal | 🗎Gyfin Rhasia Tower of Carnage | — |
| #24314 | ![]() | Gyfin Rhasia Tower of Transfusion #24314 | 59 | Human | Normal | 🗎Gyfin Rhasia Tower of Transfusion | — |
| #24350 | ![]() | Turo Resting Spot | 59 | Human | Normal | 🗎Turo Resting Spot | — |
| #24351 | ![]() | Turo Charm #24351 | 59 | Human | Normal | 🗎Turo Charm | — |
| #24352 | ![]() | Turo Totem #24352 | 59 | Human | Normal | 🗎Turo Totem | — |
| #24415 | ![]() | Swamp Naga #24415 | 59 | Human | Normal | 🗎Swamp Naga | — |
| #24416 | ![]() | Swamp Naga Apprentice Spearman #24416 | 59 | Human | Normal | 🗎Swamp Naga Apprentice Spearman | — |
| #24417 | ![]() | Swamp Naga Apprentice Axeman #24417 | 59 | Human | Normal | 🗎Swamp Naga Apprentice Axeman | — |
| #24418 | ![]() | Swamp Naga Axeman #24418 | 59 | Human | Normal | 🗎Swamp Naga Axeman | — |
| #24419 | ![]() | Swamp Naga Commander #24419 | 59 | Demihuman | Normal | 🗎Swamp Naga Commander | — |
| #24422 | ![]() | Swamp Fogan #24422 | 59 | Human | Normal | 🗎Swamp Fogan | — |
| #24423 | ![]() | Swamp Fogan Guard #24423 | 59 | Human | Normal | 🗎Swamp Fogan Guard | — |
| #24424 | ![]() | Swamp Fogan Lookout #24424 | 59 | Human | Normal | 🗎Swamp Fogan Lookout | — |
| #24425 | ![]() | Swamp Fogan Fortuneteller #24425 | 59 | Beast / Other | Normal | 🗎Swamp Fogan Fortuneteller | — |
| No monsters match the current filter criteria. |