| #21902 |  | Ahib Dark Chaser #21902 | 58 | Human | Normal | Ahib Dark Chaser | — |
| #21903 |  | Ahib Condemner #21903 | 58 | Human | Normal | Ahib Condemner | — |
| #21904 |  | Ahib Dark Champion #21904 | 58 | Human | Normal | Ahib Dark Champion | — |
| #21905 |  | Ahib Dark Mage #21905 | 58 | Human | Normal | Ahib Dark Mage | — |
| #21906 |  | <<Corrupt Elite>>Ahib Salun Bear Spearmaiden #21906 | 58 | Demihuman | Normal | Ahib Salun Bear Spearmaiden | — |
| #21907 |  | <<Corrupt Elite>>Ahib Salun Wolf Spearmaiden #21907 | 58 | Demihuman | Normal | 🗎Ahib Salun Wolf Spearmaiden | — |
| #21908 |  | <<Possessed>>Bloodthirsty Khalk #21908 | 58 | Human | Normal | 🗎Bloodthirsty Khalk | — |
| #21909 |  | <<Possessed>>Khalk of Darkness #21909 | 58 | Human | Normal | 🗎Khalk of Darkness | — |
| #22107 |  | <<Violent>>Shultz Guard Gladiator #22107 | 58 | Human | Normal | 🗎Shultz Guard Gladiator | — |
| #22108 |  | <<Violent>>Crescent Watcher #22108 | 58 | Human | Normal | 🗎Crescent Watcher | — |
| #22110 | ![]() | <<Violent>>Leaf Keeper #22110 | 58 | Human | Normal | 🗎Leaf Keeper | — |
| #22112 | ![]() | <<Violent>>Manshaum Fighter #22112 | 58 | Human | Normal | 🗎Manshaum Fighter | — |
| #22113 | ![]() | <<Violent>>Kagtum Warden #22113 | 58 | Human | Normal | 🗎Kagtum Warden | — |
| #22116 | ![]() | <<Violent>>Murky Swamp Caller #22116 | 58 | Human | Normal | 🗎Murky Swamp Caller | — |
| #22453 | ![]() | Basilisk Ambusher #22453 | 58 | Human | Normal | — | — |
| #23306 | ![]() | <<Sturdy>>Colossal Stone Waragon #23306 | 58 | Demihuman | Normal | 🗎Colossal Stone Waragon | — |
| #23312 | ![]() | <<Elite>>Shultz Guard Gladiator #23312 | 58 | Human | Normal | 🗎Shultz Guard Gladiator | — |
| #23313 | ![]() | <<Elite>>Shultz Guard Sniper #23313 | 58 | Human | Normal | 🗎Shultz Guard Sniper | — |
| #23314 | ![]() | <<Elite>>Shultz Guard Armored Soldier #23314 | 58 | Human | Normal | 🗎Shultz Guard Armored Soldier | — |
| #23315 | ![]() | <<Violent>>Shultz Guard Gladiator #23315 | 58 | Demihuman | Normal | 🗎Shultz Guard Gladiator | — |
| #23318 | ![]() | Shultz Guard Tent | 58 | Human | Normal | — | — |
| #23543 | ![]() | <<Mutan's Test>>Cadry Chief Gatekeeper #23543 | 58 | Reptile | Normal | — | — |
| #23572 | ![]() | Illezra's Dark Shadow #23572 | 58 | Reptile | Normal | — | — |
| #23573 | ![]() | Illezra's Dark Shadow #23573 | 58 | Reptile | Normal | — | — |
| #23575 | ![]() | Illezra's Dark Shadow #23575 | 58 | Reptile | Normal | — | — |
| No monsters match the current filter criteria. |