| #27041 |  | Saunil Siege Captain #27041 | 50 | Reptile | Normal | Saunil Siege Captain | — |
| #27084 |  | Mischievous Jack #27084 | 50 | Beast / Other | Normal | — | — |
| #27085 |  | Mischievous Jack #27085 | 50 | Beast / Other | Normal | — | — |
| #27116 |  | Org #27116 | 50 | Reptile | Normal | Org | — |
| #27122 |  | Gehaku #27122 | 50 | Reptile | Normal | Gehaku | — |
| #27128 |  | Saunil Siege Captain #27128 | 50 | Reptile | Normal | 🗎Saunil Siege Captain | — |
| #27133 |  | Turkey #27133 | 50 | Beast / Other | Normal | — | — |
| #27173 |  | Zobadi #27173 | 50 | Human | Normal | — | — |
| #27185 |  | Colossal Stone Waragon #27185 | 50 | Human | Normal | — | — |
| #27482 |  | Mutant Chimera #27482 | 50 | Human | Normal | — | — |
| #27601 | ![]() | <<Wild>>Giant Lioness | 50 | Boss | Normal | — | — |
| #27602 | ![]() | <<Wild>>Giant Lion #27602 | 50 | Boss | Normal | — | — |
| #27604 | ![]() | <<Wild>>Giant Mountain Sheep | 50 | Boss | Normal | — | — |
| #27605 | ![]() | King Brown Bear #27605 | 50 | Boss | Normal | — | — |
| #27611 | ![]() | <<Wild>>Boss Wolf | 50 | Boss | Normal | — | — |
| #27615 | ![]() | <<Wild>>Giant Wolf #27615 | 50 | Boss | Normal | — | — |
| #27619 | ![]() | White Wolf #27619 | 50 | Boss | Normal | — | — |
| #27620 | ![]() | King Brown Bear #27620 | 50 | Boss | Normal | — | — |
| #27631 | ![]() | <<Wild>>Drieghan Male Goat #27631 | 50 | Boss | Normal | — | — |
| #27632 | ![]() | <<Wild>>Drieghan Female Goat #27632 | 50 | Boss | Normal | — | — |
| #27633 | ![]() | <<Wild>>Llama #27633 | 50 | Boss | Normal | — | — |
| #27634 | ![]() | <<Wild>>Yak #27634 | 50 | Boss | Normal | — | — |
| #27640 | ![]() | <<Wild>>Gazelle #27640 | 50 | Boss | Normal | — | — |
| #27665 | ![]() | Kamasylvia Weasel #27665 | 50 | Boss | Normal | — | — |
| #27670 | ![]() | <<Wild>>Verdure Buck #27670 | 50 | Boss | Normal | — | — |
| No monsters match the current filter criteria. |