| #20516 |  | Mad Screaming Saunil #20516 | 46 | Human | Normal | Mad Screaming Saunil | — |
| #20566 |  | Sandwich Stoneback Crab | 46 | Human | Normal | Sandwich Stoneback Crab | — |
| #20573 |  | Faust Forest Tough Stoneback Crab #20573 | 46 | Human | Normal | Faust Forest Tough Stoneback Crab | — |
| #20574 |  | Faust Forest Tiny Stoneback Crab #20574 | 46 | Human | Normal | Faust Forest Tiny Stoneback Crab | — |
| #20575 |  | Faust Forest Scrub Stoneback Crab #20575 | 46 | Human | Normal | Faust Forest Scrub Stoneback Crab | — |
| #20576 |  | Faust Forest Herb Stoneback Crab #20576 | 46 | Human | Normal | 🗎Faust Forest Herb Stoneback Crab | — |
| #22128 |  | Muraka #22128 | 46 | Reptile | Normal | — | — |
| #22131 |  | <<King of Ogres>>Muraka #22131 | 46 | Reptile | Normal | — | — |
| #23520 |  | Monarch of Darkness, Belmorn | 46 | Reptile | Normal | 🗎Monarch of Darkness, Belmorn | — |
| #24138 |  | Stoneback Crab Egg | 46 | Human | Normal | 🗎Stoneback Crab Egg | — |
| #20117 | ![]() | Chimera #20117 | 45 | Human | Normal | 🗎Chimera | — |
| #20135 | ![]() | Naga Trainer #20135 | 45 | Human | Normal | 🗎Naga Trainer | — |
| #20136 | ![]() | Naga Combat Spearman | 45 | Human | Normal | 🗎Naga Combat Spearman | — |
| #20137 | ![]() | Naga Apprentice Spearman | 45 | Human | Normal | 🗎Naga Apprentice Spearman | — |
| #20138 | ![]() | Naga Apprentice Axeman | 45 | Human | Normal | 🗎Naga Apprentice Axeman | — |
| #20139 | ![]() | Naga Combat Axeman | 45 | Human | Normal | 🗎Naga Combat Axeman | — |
| #20140 | ![]() | Naga Combat Instructor | 45 | Human | Normal | 🗎Naga Combat Instructor | — |
| #20141 | ![]() | Naga Commander | 45 | Human | Normal | 🗎Naga Commander | — |
| #20165 | ![]() | Saunil Commander #20165 | 45 | Beast / Other | Normal | 🗎Saunil Commander | — |
| #20245 | ![]() | Big Glutoni | 45 | Human | Normal | 🗎Big Glutoni | — |
| #20297 | ![]() | Horn Chimera | 45 | Human | Normal | 🗎Horn Chimera | — |
| #20365 | ![]() | Big Lump Cow Herd | 45 | Human | Normal | — | — |
| #20373 | ![]() | Ancient Troll Warrior #20373 | 45 | Beast / Other | Normal | 🗎Ancient Troll Warrior | — |
| #20375 | ![]() | Ancient Troll Shaman #20375 | 45 | Beast / Other | Normal | 🗎Ancient Troll Shaman | — |
| #20393 | ![]() | Mutant Glutoni | 45 | Human | Normal | 🗎Mutant Glutoni | — |
| No monsters match the current filter criteria. |