| #20293 |  | Troll #20293 | 43 | Beast / Other | Normal | Troll | — |
| #20357 |  | Troll Thrower #20357 | 43 | Beast / Other | Normal | Troll Thrower | — |
| #20359 |  | Troll Porter #20359 | 43 | Beast / Other | Normal | Troll Porter | — |
| #20499 |  | Faust Forest Tiny Stoneback Crab #20499 | 43 | Beast / Other | Normal | Faust Forest Tiny Stoneback Crab | — |
| #20502 |  | Faust Forest Giant Stoneback Crab | 43 | Human | Normal | Faust Forest Giant Stoneback Crab | — |
| #20506 |  | Rough Stoneback Crab | 43 | Beast / Other | Normal | 🗎Rough Stoneback Crab | — |
| #22130 |  | <<Darkness Infused>>Saunil Siege Captain #22130 | 43 | Reptile | Normal | — | — |
| #22565 |  | Saunil Fighter #22565 | 43 | Human | Normal | — | — |
| #22569 |  | Troll #22569 | 43 | Beast / Other | Normal | — | — |
| #23509 |  | Dim Tree Spirit #23509 | 43 | Reptile | Normal | 🗎Dim Tree Spirit | — |
| #24013 | ![]() | Keplan Saw | 43 | Human | Normal | 🗎Keplan Saw | — |
| #24014 | ![]() | Keplan Catapult | 43 | Human | Normal | 🗎Keplan Catapult | — |
| #24047 | ![]() | Saunil Siege Soldier | 43 | Human | Normal | — | — |
| #24235 | ![]() | Petrified Laborer Sculpture | 43 | Human | Normal | 🗎Petrified Laborer Sculpture | — |
| #20108 | ![]() | Iguana #20108 | 42 | Human | Normal | 🗎Iguana | — |
| #20112 | ![]() | Steel Rhino | 42 | Human | Normal | 🗎Steel Rhino | — |
| #20123 | ![]() | Stonescale Devourer | 42 | Human | Normal | 🗎Stonescale Devourer | — |
| #20164 | ![]() | Rhino Lizard | 42 | Human | Normal | 🗎Rhino Lizard | — |
| #20169 | ![]() | Siege Lizard #20169 | 42 | Human | Normal | 🗎Siege Lizard | — |
| #20198 | ![]() | Tough Tree Spirit #20198 | 42 | Human | Normal | 🗎Tough Tree Spirit | — |
| #20199 | ![]() | Lazy Tree Spirit #20199 | 42 | Human | Normal | 🗎Lazy Tree Spirit | — |
| #20255 | ![]() | Blue Lizard | 42 | Human | Normal | 🗎Blue Lizard | — |
| #20385 | ![]() | Calpheon Protester Berserker | 42 | Human | Normal | 🗎Calpheon Protester Berserker | — |
| #20501 | ![]() | Faust Forest Herb Stoneback Crab #20501 | 42 | Beast / Other | Normal | 🗎Faust Forest Herb Stoneback Crab | — |
| #20519 | ![]() | Petrified Miner | 42 | Human | Normal | 🗎Petrified Miner | — |
| No monsters match the current filter criteria. |