| #27106 |  | Goblin Elite Soldier #27106 | 16 | Human | Normal | Goblin Elite Soldier | — |
| #27427 |  | Giath #27427 | 16 | Reptile | Normal | Giath | — |
| #20019 |  | Goblin Shaman #20019 | 15 | Beast / Other | Normal | Goblin Shaman | — |
| #20025 |  | <<Violent>>Steel Imp Warrior #20025 | 15 | Demihuman | Normal | Steel Imp Warrior | — |
| #20048 |  | Beetle #20048 | 15 | Human | Normal | Beetle | — |
| #20050 |  | Giant Bee | 15 | Human | Normal | 🗎Giant Bee | — |
| #20307 |  | Sea Palace Spirit | 15 | Human | Normal | — | — |
| #20989 |  | Syca's Cradle - Sol Magia #20989 | 15 | Human | Normal | — | — |
| #20990 |  | Syca's Cradle - Sol Magia #20990 | 15 | Human | Normal | — | — |
| #21459 |  | Ancient Seal | 15 | Human | Normal | — | — |
| #21786 | ![]() | <<Heard the Crunch>>Bear #21786 | 15 | Demihuman | Normal | — | — |
| #22003 | ![]() | <<Violent>>Balenos Bear #22003 | 15 | Human | Normal | 🗎Balenos Bear | — |
| #22052 | ![]() | <<Violent>>Mine Imp #22052 | 15 | Demihuman | Normal | 🗎Mine Imp | — |
| #22147 | ![]() | Imp Wizard #22147 | 15 | Human | Normal | — | — |
| #22296 | ![]() | <<Treasure Hoarder>>Afuaru #22296 | 15 | Demihuman | Normal | — | — |
| #22415 | ![]() | Syca's Cradle - Sol Magia #22415 | 15 | Human | Normal | — | — |
| #22416 | ![]() | Syca's Cradle - Sol Magia #22416 | 15 | Human | Normal | — | — |
| #22564 | ![]() | Altar Imp Archer #22564 | 15 | Human | Normal | — | — |
| #22864 | ![]() | Syca's Cradle - Sol Magia #22864 | 15 | Human | Normal | — | — |
| #22865 | ![]() | Syca's Cradle - Sol Magia #22865 | 15 | Human | Normal | — | — |
| #22989 | ![]() | Tiger Changui #22989 | 15 | Human | Normal | — | — |
| #22995 | ![]() | Dokkebi #22995 | 15 | Human | Normal | — | — |
| #23893 | ![]() | Boar #23893 | 15 | Human | Normal | — | — |
| #23894 | ![]() | Dog #23894 | 15 | Human | Normal | — | — |
| #24099 | ![]() | Mine Imp Wagon | 15 | Human | Normal | 🗎Mine Imp Wagon | — |
| No monsters match the current filter criteria. |