| #24147 |  | Calpheon Imp Wagon | 5 | Human | Normal | — | — |
| #24206 |  | Troll Ration Depot 2 | 5 | Human | Normal | Troll Ration Depot 2 | — |
| #26001 |  | Poisoned Area #26001 | 5 | Human | Normal | — | — |
| #26002 |  | Movement Speed Reduction Zone | 5 | Human | Normal | — | — |
| #26003 |  | Deadly Poison/Moving Speed Reduction Zone | 5 | Human | Normal | — | — |
| #26004 |  | Lava Zone | 5 | Human | Normal | — | — |
| #26015 |  | Savage Rift #26015 | 5 | Human | Normal | — | — |
| #26016 |  | Savage Rift #26016 | 5 | Human | Normal | — | — |
| #27142 |  | Vell #27142 | 5 | Reptile | Normal | — | — |
| #27143 |  | Vell #27143 | 5 | Reptile | Normal | — | — |
| #27442 | ![]() | <<Yeti>>Piku #27442 | 5 | Reptile | Normal | — | — |
| #27516 | ![]() | Leave the Calpheon Instance Dungeon | 5 | Human | Normal | — | — |
| #27523 | ![]() | Leave the Archer Tutorial Instance Dungeon | 5 | Human | Normal | — | — |
| #27524 | ![]() | <<Possessor of Ancient Powers>>Katzvariak #27524 | 5 | Human | Normal | — | — |
| #27525 | ![]() | <<Weakened>>Katzvariak #27525 | 5 | Human | Normal | — | — |
| #27529 | ![]() | Transparent Wall #27529 | 5 | Human | Normal | — | — |
| #27530 | ![]() | <<Activated>>Ancient Artifact | 5 | Human | Normal | — | — |
| #27531 | ![]() | Archer Tutorial | 5 | Human | Normal | — | — |
| #27532 | ![]() | Kvariak #27532 | 5 | Human | Normal | — | — |
| #28241 | ![]() | Aakman Darkness Condenser #28241 | 5 | Human | Normal | — | — |
| #29164 | ![]() | Red Nose #29164 | 5 | Reptile | Normal | 🗎Red Nose | — |
| #29165 | ![]() | Dastard Bheg #29165 | 5 | Reptile | Normal | 🗎Dastard Bheg | — |
| #29166 | ![]() | Dim Tree Spirit #29166 | 5 | Reptile | Normal | 🗎Dim Tree Spirit | — |
| #29167 | ![]() | Giant Mudster #29167 | 5 | Reptile | Normal | 🗎Giant Mudster | — |
| #29168 | ![]() | Katzvariak #29168 | 5 | Reptile | Normal | 🗎Katzvariak | — |
| No monsters match the current filter criteria. |