| #4334 |  | Artisan's Stuffed Baby Belladonna Elephant Head | 1 | Human | Normal | — | — |
| #4335 |  | Artisan's Stuffed Gazelle Head | 1 | Human | Normal | — | — |
| #4336 |  | Artisan's Stuffed Black Leopard Head | 1 | Human | Normal | — | — |
| #4337 |  | Artisan's Stuffed Feather Wolf Head | 1 | Human | Normal | — | — |
| #4338 |  | Artisan's Stuffed Phnyl Head | 1 | Human | Normal | — | — |
| #4339 |  | Artisan's Stuffed Ferrica Head | 1 | Human | Normal | — | — |
| #4340 |  | Artisan's Stuffed Ferrina Head | 1 | Human | Normal | — | — |
| #4341 |  | Artisan's Stuffed Kamasylvia Weasel | 1 | Human | Normal | — | — |
| #4342 |  | Master's Stuffed Belladonna Elephant Head | 1 | Human | Normal | — | — |
| #4343 |  | Master's Stuffed Baby Belladonna Elephant Head | 1 | Human | Normal | — | — |
| #4344 | ![]() | Master's Stuffed Gazelle Head | 1 | Human | Normal | — | — |
| #4345 | ![]() | Master's Stuffed Black Leopard Head | 1 | Human | Normal | — | — |
| #4346 | ![]() | Master's Stuffed Feather Wolf Head | 1 | Human | Normal | — | — |
| #4347 | ![]() | Master's Stuffed Phnyl Head | 1 | Human | Normal | — | — |
| #4348 | ![]() | Master's Stuffed Ferrica Head | 1 | Human | Normal | — | — |
| #4349 | ![]() | Master's Stuffed Ferrina Head | 1 | Human | Normal | — | — |
| #4350 | ![]() | Master's Stuffed Kamasylvia Weasel | 1 | Human | Normal | — | — |
| #4351 | ![]() | Kutum Lamp | 1 | Human | Normal | — | — |
| #4352 | ![]() | Nouver Statue | 1 | Human | Normal | — | — |
| #4353 | ![]() | Stuffed Grass Rhino Head | 1 | Human | Normal | — | — |
| #4354 | ![]() | Stuffed Verdure Buck | 1 | Human | Normal | — | — |
| #4355 | ![]() | Stuffed Verdure Doe | 1 | Human | Normal | — | — |
| #4356 | ![]() | Stuffed Shadow Wolf Head | 1 | Human | Normal | — | — |
| #4357 | ![]() | Stuffed Shadow Lion Head | 1 | Human | Normal | — | — |
| #4358 | ![]() | Artisan's Stuffed Grass Rhino Head | 1 | Human | Normal | — | — |
| No monsters match the current filter criteria. |