| #6883 |  | Marnibass Decor | 1 | Human | Normal | — | — |
| #6884 |  | Marni Electric Guitar Decor | 1 | Human | Normal | — | — |
| #6885 |  | Marnian Decor | 1 | Human | Normal | — | — |
| #6900 |  | [Event] Rocking Horse | 1 | Human | Normal | — | — |
| #6901 |  | [Event] Autumn Banquet Table #6901 | 1 | Human | Normal | — | — |
| #6902 |  | [Event] Gilt-bronze Incense Burner | 1 | Human | Normal | — | — |
| #6903 |  | [Event] Royal Dragon Scroll | 1 | Human | Normal | — | — |
| #6906 |  | [Event] Pumpkin Spirit | 1 | Human | Normal | — | — |
| #6907 |  | [Event] [Manor] Pumpkin Street Lamp | 1 | Human | Normal | — | — |
| #6908 |  | [Event] Dapper Death Mood Lamp | 1 | Human | Normal | — | — |
| #6909 | ![]() | [Event] Pumpkin Lamp | 1 | Human | Normal | — | — |
| #6910 | ![]() | Master Class 1st Place Trophy | 1 | Human | Normal | — | — |
| #6912 | ![]() | Master Class 2nd Place Trophy | 1 | Human | Normal | — | — |
| #6914 | ![]() | [Event] Stuffed Aggressive Turkey #6914 | 1 | Human | Normal | — | — |
| #6915 | ![]() | [Event] Stuffed Defensive Turkey #6915 | 1 | Human | Normal | — | — |
| #6916 | ![]() | [Event] Stuffed Diligent Turkey #6916 | 1 | Human | Normal | — | — |
| #6917 | ![]() | [Manor] Golden Star Statue | 1 | Human | Normal | — | — |
| #6918 | ![]() | Stuffed Rock Elephant Head | 1 | Human | Normal | — | — |
| #6919 | ![]() | Stuffed Golden Leaf Snake Head | 1 | Human | Normal | — | — |
| #6920 | ![]() | Stuffed Cliffside Mountain Sheep Head | 1 | Human | Normal | — | — |
| #6921 | ![]() | [Manor] Stuffed Rock Elephant | 1 | Human | Normal | — | — |
| #6922 | ![]() | [Manor] Stuffed Golden Leaf Snake | 1 | Human | Normal | — | — |
| #6923 | ![]() | [Manor] Stuffed Cliffside Mountain Sheep | 1 | Human | Normal | — | — |
| #6924 | ![]() | [Manor] Stuffed Coral Stoneback Crab | 1 | Human | Normal | — | — |
| #6928 | ![]() | Breath-imbued Stuffed Rock Elephant Head | 1 | Human | Normal | — | — |
| No monsters match the current filter criteria. |