| #22318 |  | <<Vaha's Fury>>Ahtenn #22318 | 65 | Reptile | Normal | Ahtenn | — |
| #22324 |  | Monoceros #22324 | 65 | Human | Normal | — | — |
| #22327 |  | <<Vaha's Spite>>Creomar #22327 | 65 | Beast / Other | Normal | Creomar | — |
| #22329 |  | <<Vaha's Spite>>Putrakium #22329 | 65 | Beast / Other | Normal | Putrakium | — |
| #22343 |  | <<Ahtenn's Fragment>>Cetus #22343 | 65 | Reptile | Normal | Cetus | — |
| #22344 |  | <<Ahtenn's Fragment>>Monoceros #22344 | 65 | Reptile | Normal | 🗎Monoceros | — |
| #22345 |  | <<Ahtenn's Fragment>>Lacerta #22345 | 65 | Reptile | Normal | 🗎Lacerta | — |
| #22346 |  | <<Ahtenn's Fragment>>Creomar #22346 | 65 | Reptile | Normal | 🗎Creomar | — |
| #22347 |  | <<Ahtenn's Fragment>>Putrakium #22347 | 65 | Reptile | Normal | 🗎Putrakium | — |
| #22390 |  | <<Vaha's Spite>>Creomar #22390 | 65 | Beast / Other | Normal | — | — |
| #22393 | ![]() | Cetus #22393 | 65 | Beast / Other | Normal | — | — |
| #22394 | ![]() | Vaha's Spear #22394 | 65 | Beast / Other | Normal | — | — |
| #22395 | ![]() | Vaha's Spear #22395 | 65 | Beast / Other | Normal | — | — |
| #22401 | ![]() | Lahtron #22401 | 65 | Human | Normal | — | — |
| #22402 | ![]() | Lahtron #22402 | 65 | Human | Normal | — | — |
| #22403 | ![]() | Berurah #22403 | 65 | Human | Normal | — | — |
| #22404 | ![]() | Berurah #22404 | 65 | Human | Normal | — | — |
| #22407 | ![]() | Lightning Rod #22407 | 65 | Human | Normal | — | — |
| #22408 | ![]() | Maleficent Centilutos #22408 | 65 | Human | Normal | — | — |
| #22409 | ![]() | Sol Magia #22409 | 65 | Human | Normal | — | — |
| #22410 | ![]() | Ancient Slate #22410 | 65 | Human | Normal | — | — |
| #22432 | ![]() | <<Syca's Spite>>Lykina #22432 | 65 | Beast / Other | Normal | 🗎Lykina | — |
| #22449 | ![]() | Mysterious Breath | 65 | Human | Normal | — | — |
| #22450 | ![]() | Mysterious Being | 65 | Human | Normal | — | — |
| #22454 | ![]() | Darkseeker's Aura #22454 | 65 | Human | Normal | — | — |
| No monsters match the current filter criteria. |