| #16209 |  | Onion Pickle Jar | 1 | Human | Normal | — | — |
| #16210 |  | Olive Pickle Jar | 1 | Human | Normal | — | — |
| #16211 |  | Green Herb Pot | 1 | Human | Normal | — | — |
| #16212 |  | Florin Dawn Wall Carpet | 1 | Human | Normal | — | — |
| #16213 |  | Florin Autumn Leaves Wall Carpet | 1 | Human | Normal | — | — |
| #16214 |  | Florin Sunset Wall Carpet | 1 | Human | Normal | — | — |
| #16215 |  | Tarif Gourd Bottle | 1 | Human | Normal | — | — |
| #16216 |  | Tarif Pot | 1 | Human | Normal | — | — |
| #16217 |  | Yisar Pjetyo Amulet | 1 | Human | Normal | — | — |
| #16218 |  | Allan Serbin Amulet | 1 | Human | Normal | — | — |
| #16219 | ![]() | Nantusa Letusa Amulet | 1 | Human | Normal | — | — |
| #16220 | ![]() | Tarif White Cedar Jewelry Box | 1 | Human | Normal | — | — |
| #16221 | ![]() | Tarif Blue Stone Jewelry Box | 1 | Human | Normal | — | — |
| #16222 | ![]() | Desert Fogan Flower Pot | 1 | Human | Normal | — | — |
| #16223 | ![]() | Desert Fogan Lamp | 1 | Human | Normal | — | — |
| #16224 | ![]() | Arehaza Semicircle Carpet | 1 | Human | Normal | — | — |
| #16225 | ![]() | Arehaza Round Carpet | 1 | Human | Normal | — | — |
| #16226 | ![]() | Over the Rocky Mountain | 1 | Human | Normal | — | — |
| #16227 | ![]() | Arehaza Scenery | 1 | Human | Normal | — | — |
| #16228 | ![]() | Areha Palm Forest | 1 | Human | Normal | — | — |
| #16229 | ![]() | Spring Picnic Flower Cushion Set #16229 | 1 | Human | Normal | — | — |
| #16230 | ![]() | Spring Picnic Flower Cushion and Book Set #16230 | 1 | Human | Normal | — | — |
| #16231 | ![]() | Spring Picnic Dessert Set #16231 | 1 | Human | Normal | — | — |
| #16232 | ![]() | Coffee Set | 1 | Human | Normal | — | — |
| #16233 | ![]() | Spring Picnic Lamp Set #16233 | 1 | Human | Normal | — | — |
| No monsters match the current filter criteria. |