Lema Island
"This is a village."
Coordinates:X: -56,891.3Y: -5,123.9Z: 397,108
Connected Nodes (9)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1016 | Orffs Island | Exploration Node | 1 | Arens |
| #1028 | Tashu Island | Exploration Node | 1 | Baki |
| #1400 | Ross Sea | Exploration Node | 0 | - |
| #1401 | Ross Sea | Exploration Node | 0 | - |
| #1402 | Ross Sea | Exploration Node | 0 | - |
| #1403 | Ross Sea | Exploration Node | 0 | - |
| #1404 | Ross Sea | Exploration Node | 0 | - |
| #1405 | Ross Sea | Exploration Node | 0 | - |
| #1727 | Oquilla's Eye | City | 0 | - |
Associated Knowledge (5)
| ID | Knowledge Topic |
|---|---|
| #846 | Francis |
| #847 | Dichzy Borne |
| #848 | Bolhi |
| #1096 | Hemsworth |
| #1437 | Chikao |
Affiliated Properties & Housing (1)
| ID | Property Name | CP | Available Usages |
|---|---|---|---|
| #2123 | Lema Island 1 | 1 | Storage, Residence |