Shakatu
"This is a village."
Coordinates:X: 567,936.6Y: -435Z: 272,877.4
Production Nodes (2)
Worker Production Yields (3)
| Icon | Item Name | Rarity | Item ID |
|---|---|---|---|
| Gold Bar 1,000G | yellow | #5 | |
| Silver | white | #1 | |
| Gold Bar 100G | yellow | #4 |
Connected Nodes (5)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1313 | Runn Gateway Intersection | Gateway | 2 | Nadam |
| #1321 | Yalt Canyon | Exploration Node | 1 | Yehan |
| #1326 | Hope Pier | Exploration Node | 1 | Muna |
| #1352 | Shakatu Farmland | Exploration Node | 2 | Tiulka |
| #1377 | Shakatu Abandoned Pier | Exploration Node | 2 | Rad Rasha |
Associated Knowledge (10)
| ID | Knowledge Topic |
|---|---|
| #894 | Shakatu |
| #895 | Taphtar |
| #896 | Javi |
| #897 | Arenda |
| #898 | Maguliggio |
| #902 | Batirma |
| #903 | Altunie |
| #960 | Sepanta |
| #1621 | Langka |
| #4905 | Kisleev Harpy |
Affiliated Properties & Housing (5)
| ID | Property Name | CP | Available Usages |
|---|---|---|---|
| #3201 | Shakatu Camp 1-1 | 1 | Storage, Lodging, Tool Workshop, Residence |
| #3202 | Shakatu Camp 1-2 | 1 | Storage, Lodging, Refinery, Specialty Workshop, Residence |
| #3203 | Shakatu Camp 1-3 | 2 | Storage, Lodging, Specialty Workshop, Residence |
| #3204 | Shakatu Camp 2-1 | 1 | Storage, Lodging, Refinery, Specialty Workshop, Residence |
| #3205 | Shakatu Camp 2-2 | 2 | Storage, Lodging, Tool Workshop, Specialty Workshop, Residence |