Dalbeol Village
"A normal node."
Coordinates:X: -1,128,228.8Y: 12,882Z: 1,272,528.5
Connected Nodes (4)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1790 | Gowun Plateau | Exploration Node | 1 | Dohoon |
| #1794 | Yeowoo Pass | Exploration Node | 1 | Fox Goddess Statue |
| #1795 | Nopsae's Byeot County | Town / Village | 0 | Borabae |
| #1797 | Beombawi Valley | Exploration Node | 1 | Tiger Victim's Grave |
Associated Knowledge (32)
| ID | Knowledge Topic |
|---|---|
| #1964 | Jang Iksoon |
| #1965 | Yibang |
| #2002 | Sangyoon |
| #2003 | Nolbu |
| #2004 | Choi Sunwoo |
| #2005 | Heungbu |
| #2006 | Maksoon |
| #2007 | Jumsoon |
| #2008 | Old Man Jahmi |
| #2009 | Sarang |
| #2010 | Dayoung |
| #2011 | Norong |
| #2012 | Handol |
| #2013 | Youngsoo |
| #2014 | Dukchoon |
| #2015 | Youngim |
| #2016 | Dooson |
| #2017 | Old Man Dongoo |
| #2018 | Dukgoo |
| #2019 | Dangho |
| #2020 | Dooshik |
| #2021 | Gaerong |
| #2022 | Insong |
| #2023 | Areum |
| #2024 | Old Man Hodol |
| #2025 | Soonmae |
| #2026 | Youngchil |
| #2027 | Sorong |
| #2028 | Deokpal |
| #2029 | Mr. Byeon |
| #2030 | Yongdeok |
| #2131 | Lee Mongryong |
Affiliated Properties & Housing (7)
| ID | Property Name | CP | Available Usages |
|---|---|---|---|
| #3827 | Morning Light Dalbeol 1 | 1 | Storage, Lodging, Furniture Workshop, Wood Craft Workshop |
| #3828 | Morning Light Dalbeol 2 | 1 | Storage, Lodging, Ranch, Wood Craft Workshop |
| #3829 | Morning Light Dalbeol 3 | 1 | Storage, Lodging, Specialty Workshop, Wood Craft Workshop |
| #3830 | Morning Light Dalbeol 4 | 1 | Storage, Lodging, Wood Craft Workshop |
| #3831 | Morning Light Dalbeol 5 | 1 | Storage, Lodging, Furniture Workshop, Wood Craft Workshop |
| #3841 | Shimhyangje | 2 | Storage, Residence |
| #3842 | Shimhyangje | 3 | Storage, Residence |