Nampo's Moodle Village
"A normal node."
Coordinates:X: -1,314,259.4Y: -6,547.3Z: 1,142,209.6
Connected Nodes (6)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1440 | Juur Sea | Exploration Node | 0 | - |
| #1443 | Vadabin | Exploration Node | 0 | - |
| #1783 | Shimnidae Forest | Exploration Node | 1 | Shin Taesun |
| #1784 | Nampo Gate | Gateway | 1 | Soonam |
| #1799 | Haemo Island | Exploration Node | 1 | Hwisa's Grave |
| #1800 | Byukgye Island | Exploration Node | 1 | Gyungsoo |
Associated Knowledge (41)
| ID | Knowledge Topic |
|---|---|
| #1963 | Lee Duksoo |
| #1967 | Chulong |
| #1968 | Dalhoon |
| #1969 | Myungho |
| #1970 | Wolim |
| #1971 | Old Lady Mayoung |
| #1972 | Yooan |
| #1973 | Naye |
| #1974 | Doodol |
| #1975 | Hyunyong |
| #1976 | Morong |
| #1977 | Yang Boksoo |
| #1978 | Moon Bakbeol |
| #1979 | Sanghyun |
| #1980 | Daehyun |
| #1981 | Minhyuk |
| #1982 | Wandeuk |
| #1983 | Joyoung |
| #1984 | Nurong |
| #1985 | Namwook |
| #1986 | Okyoung |
| #1987 | Surong |
| #1988 | Hanshik |
| #1989 | Kwaksoo |
| #1990 | Sungyeom |
| #1991 | Bangchul |
| #1992 | Haehwa |
| #1993 | Noyoung |
| #1994 | Shinhee |
| #1995 | Yangsook |
| #1996 | Jedeok |
| #1997 | Cheolsum |
| #1998 | Yooshin |
| #1999 | Okja |
| #2000 | Paldeok |
| #2001 | Gapsam |
| #2057 | Gamsoo |
| #2130 | Gapdol |
| #13696 | Seodo |
| #13697 | Taegong |
| #14753 | Dallae |
Affiliated Properties & Housing (6)
| ID | Property Name | CP | Available Usages |
|---|---|---|---|
| #3823 | Morning Light Nampo 1 | 1 | Storage, Lodging, Ranch, Specialty Workshop, Wood Craft Workshop |
| #3824 | Morning Light Nampo 2 | 1 | Storage, Lodging, Tool Workshop, Wood Craft Workshop, Ship Parts |
| #3825 | Morning Light Nampo 3 | 1 | Storage, Lodging, Specialty Workshop, Wood Craft Workshop |
| #3826 | Morning Light Nampo 4 | 1 | Storage, Lodging, Furniture Workshop, Wood Craft Workshop, Shipyard |
| #3843 | Solbaram Neowa House | 2 | Storage, Residence |
| #3844 | Solbaram Neowa House | 3 | Storage, Residence |