Glish
"This is a city."
Coordinates:X: -20,380Y: 515Z: -121,879
Production Nodes (3)
Worker Production Yields (4)
| Icon | Item Name | Rarity | Item ID |
|---|---|---|---|
| Gold Bar 1G | yellow | #2 | |
| Silver | white | #1 | |
| Gold Bar 100G | yellow | #4 | |
| Special Cloud Mushroom Crate | blue | #7605 |
Connected Nodes (5)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #304 | Central Guard Camp | Gateway | 2 | Alugren |
| #306 | Northwestern Gateway | Gateway | 2 | Romano Prospero |
| #307 | Southwestern Gateway | Gateway | 2 | Xaviero Vitello |
| #343 | Glish Swamp | Exploration Node | 1 | Zegna |
| #344 | Southern Swamp | Exploration Node | 1 | Papa Fogan |
Associated Knowledge (24)
| ID | Knowledge Topic |
|---|---|
| #133 | Lionel Riche |
| #140 | Amaranto |
| #141 | Ramart |
| #142 | Deborah |
| #150 | Seilane |
| #151 | Kardash |
| #152 | Kanna |
| #154 | Urahr |
| #155 | Ceasar |
| #157 | Freharau |
| #158 | Cheremio |
| #159 | Dernyl |
| #165 | Larc |
| #170 | Carlo DeRose |
| #176 | Piarre |
| #181 | Allan |
| #182 | Frenil |
| #187 | Bach |
| #189 | Daniela DeRose |
| #2388 | Lejenti |
| #4040 | Acid Spider Den |
| #4044 | Poisonous Swamp Plant |
| #4086 | Swamp Naga Apprentice Axeman |
| #4148 | Rainbow Lizard |
Affiliated Properties & Housing (6)
| ID | Property Name | CP | Available Usages |
|---|---|---|---|
| #2206 | Glish 2 | 2 | Storage, Ranch, Pottery Workshop, Residence |
| #2207 | Glish 4 | 3 | Storage, Weapon Forging Workshop, Armor Forging Workshop, Hand Made Workshop, Wood Craft Workshop, Residence |
| #2208 | Glish 3 | 2 | Storage, Jewelry Workshop, Tool Workshop, Refinery, Horse Armor Workshop, Furniture Workshop, Residence |
| #2209 | Glish 1, Rm. 3 | 2 | Storage, Lodging, Tool Workshop, Refinery, Residence |
| #2210 | Glish 1, Rm. 2 | 1 | Storage, Lodging, Specialty Workshop, Residence |
| #2211 | Glish 1, Rm. 1 | 1 | Storage, Lodging, Specialty Workshop, Residence |