Essence of Liquor
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.21 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Wheat Flour | 1 | 1 | 0.10 LT | 0 | |
| Apple | 1 | 1 | 0.10 LT | 0 | |
| Leavening Agent | 1 | 1 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Miloberry's Apu Apu Waterstarwort | x10 | Alchemy | |
| Fruit Wine | x3 | Cooking | |
| Honey Wine | x2 | Cooking | |
| Date Palm Wine | x2 | Cooking | |
| Makgeolli | x1 | Cooking | |
| Full-bodied Makgeolli | x1 | Cooking | |
| Luscious Fruit Wine | x3 | Cooking | |
| Tangy Honey Wine | x2 | Cooking | |
| Mild Date Palm Wine | x2 | Cooking | |
| Coconut Cocktail | x2 | Cooking | |
| Chilled Coconut Cocktail | x2 | Cooking | |
| Citron Cider | x3 | Cooking | |
| Sour Citron Cider | x3 | Cooking | |
| Steamed Bird | x2 | Cooking | |
| Well-aged Steamed Bird | x2 | Cooking | |
| Hard-Boiled Shellfish | x3 | Cooking | |
| Big Hard-Boiled Shellfish | x3 | Cooking | |
| Heidelian Wine | x100 | Workshop 16 | |
| Special Honey Jar | x1 | Alchemy | |
| Iridescent Maehwa Liquor | x5 | COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Essence of Liquor.