Vinegar
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.22 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Wheat | 1 | 1 | 0.10 LT | 0 | |
| Apple | 1 | 1 | 0.10 LT | 0 | |
| Leavening Agent | 1 | 1 | 0.01 LT | 0 | |
| Sugar | 1 | 1 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Pickled Vegetables | x4 | Cooking | |
| Fruit and Vegetable Salad | x1 | Cooking | |
| Sweet and Sour Pickled Vegetable | x4 | Cooking | |
| Fresh Fruit and Vegetable Salad | x1 | Cooking | |
| Chicken Breast Salad | x1 | Cooking | |
| Fresh Chicken Breast Salad | x1 | Cooking | |
| Steamed Bird | x2 | Cooking | |
| Pickled Fish | x2 | Cooking | |
| Lean Meat Salad | x2 | Cooking | |
| Top Grade Lean Meat Salad | x2 | Cooking | |
| Well-aged Steamed Bird | x2 | Cooking | |
| Sour Pickled Fish | x2 | Cooking | |
| Hunter's Salad | x2 | Cooking | |
| Fresh Hunter's Salad | x2 | Cooking | |
| Pan-Fried Oyster | x2 | Cooking | |
| Aromatic Pan-Fried Oyster | x2 | Cooking |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Vinegar.